Activity for 29 Apr 2026 as of: 12:05 PM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| CIBC | $8.22 | $0.08 | 0.97% | 147,968 |
| GHL | $15.24 | $-0.02 | -0.13% | 102,600 |
| NEL | $4.70 | $-0.20 | -4.26% | 51,120 |
| MASSY | $3.49 | $0.00 | 0.00% | 45,394 |
| WCO | $2.86 | $0.03 | 1.05% | 42,484 |
| JMMBGL | $0.84 | $0.00 | 0.00% | 18,066 |
| RFHL | $107.00 | $0.03 | 0.03% | 16,388 |
| SBTT | $45.47 | $-0.57 | -1.25% | 10,052 |
| NFM | $1.49 | $-0.03 | -2.01% | 6,236 |
| NGL | $8.52 | $0.33 | 3.87% | 5,539 |
| FCGFH | $35.49 | $-0.07 | -0.20% | 1,263 |
| GML | $0.68 | $0.01 | 1.47% | 100 |
| AGL | $61.66 | $0.00 | 0.00% | 91 |
| EHL | $18.00 | $0.00 | 0.00% | 3 |
| TCL | $1.70 | $0.00 | 0.00% | 3 |
| AHL | $10.55 | $0.00 | 0.00% | 3 |
| PLD | $6.50 | $0.00 | 0.00% | 1 |
| ASBH | $1.50 | $0.00 | 0.00% | 1 |
| AMBL | $24.22 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $13.94 | $0.00 | 0.00% | 0 |
| SOLIS | $3.70 | $0.00 | 0.00% | 0 |
| OCM | $1.50 | $0.00 | 0.00% | 0 |
| NCBFG | $2.05 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $45.00 | $0.00 | 0.00% | 0 |
| LJWB | $1.00 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $44.00 | $0.00 | 0.00% | 0 |
| GKC | $3.38 | $0.00 | 0.00% | 0 |
| PHL | $12.00 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NGL | $8.52 | $0.33 | 3.87% | 5,539 |
| GML | $0.68 | $0.01 | 1.47% | 100 |
| WCO | $2.86 | $0.03 | 1.05% | 42,484 |
| CIBC | $8.22 | $0.08 | 0.97% | 147,968 |
| RFHL | $107.00 | $0.03 | 0.03% | 16,388 |
| AMBL | $24.22 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $13.94 | $0.00 | 0.00% | 0 |
| SOLIS | $3.70 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.84 | $0.00 | 0.00% | 18,066 |
| OCM | $1.50 | $0.00 | 0.00% | 0 |
| PLD | $6.50 | $0.00 | 0.00% | 1 |
| NCBFG | $2.05 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $45.00 | $0.00 | 0.00% | 0 |
| LJWB | $1.00 | $0.00 | 0.00% | 0 |
| EHL | $18.00 | $0.00 | 0.00% | 3 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $61.66 | $0.00 | 0.00% | 91 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $44.00 | $0.00 | 0.00% | 0 |
| GKC | $3.38 | $0.00 | 0.00% | 0 |
| PHL | $12.00 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.70 | $0.00 | 0.00% | 3 |
| AHL | $10.55 | $0.00 | 0.00% | 3 |
| MASSY | $3.49 | $0.00 | 0.00% | 45,394 |
| ASBH | $1.50 | $0.00 | 0.00% | 1 |
| GHL | $15.24 | $-0.02 | -0.13% | 102,600 |
| FCGFH | $35.49 | $-0.07 | -0.20% | 1,263 |
| SBTT | $45.47 | $-0.57 | -1.25% | 10,052 |
| NFM | $1.49 | $-0.03 | -2.01% | 6,236 |
| NEL | $4.70 | $-0.20 | -4.26% | 51,120 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NEL | $4.70 | $-0.20 | -4.26% | 51,120 |
| NFM | $1.49 | $-0.03 | -2.01% | 6,236 |
| SBTT | $45.47 | $-0.57 | -1.25% | 10,052 |
| FCGFH | $35.49 | $-0.07 | -0.20% | 1,263 |
| GHL | $15.24 | $-0.02 | -0.13% | 102,600 |
| AMBL | $24.22 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $13.94 | $0.00 | 0.00% | 0 |
| SOLIS | $3.70 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.84 | $0.00 | 0.00% | 18,066 |
| OCM | $1.50 | $0.00 | 0.00% | 0 |
| PLD | $6.50 | $0.00 | 0.00% | 1 |
| NCBFG | $2.05 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $45.00 | $0.00 | 0.00% | 0 |
| LJWB | $1.00 | $0.00 | 0.00% | 0 |
| EHL | $18.00 | $0.00 | 0.00% | 3 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $61.66 | $0.00 | 0.00% | 91 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $44.00 | $0.00 | 0.00% | 0 |
| GKC | $3.38 | $0.00 | 0.00% | 0 |
| PHL | $12.00 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.70 | $0.00 | 0.00% | 3 |
| AHL | $10.55 | $0.00 | 0.00% | 3 |
| MASSY | $3.49 | $0.00 | 0.00% | 45,394 |
| ASBH | $1.50 | $0.00 | 0.00% | 1 |
| RFHL | $107.00 | $0.03 | 0.03% | 16,388 |
| CIBC | $8.22 | $0.08 | 0.97% | 147,968 |
| WCO | $2.86 | $0.03 | 1.05% | 42,484 |
| GML | $0.68 | $0.01 | 1.47% | 100 |
| NGL | $8.52 | $0.33 | 3.87% | 5,539 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| SBTT | 17,452 | 5 | 100.00% |
| NEL | 206,218 | 5 | 100.00% |
| NFM | 16,557 | 5 | 100.00% |
| TCL | 4,825 | 5 | 100.00% |
| NGL | 75,941 | 5 | 100.00% |
| FCGFH | 15,749 | 5 | 100.00% |
| WCO | 354,697 | 5 | 100.00% |
| MASSY | 213,176 | 5 | 100.00% |
| RFHL | 23,134 | 5 | 100.00% |
| AGL | 129 | 4 | 80.00% |
| EHL | 274 | 4 | 80.00% |
| GHL | 103,000 | 4 | 80.00% |
| CIBC | 151,118 | 4 | 80.00% |
| AHL | 78 | 3 | 60.00% |
| UCL | 13,354 | 3 | 60.00% |
| PHL | 3,398 | 3 | 60.00% |
| GKC | 121,856 | 3 | 60.00% |
| NCBFG | 2,646 | 2 | 40.00% |
| JMMBGL | 18,661 | 2 | 40.00% |
| AMBL | 1,076 | 2 | 40.00% |
| AMCL | 65 | 2 | 40.00% |
| ASBH | 10,101 | 2 | 40.00% |
| MED | 35 | 2 | 40.00% |
| PLD | 11 | 2 | 40.00% |
| LJWB | 20 | 1 | 20.00% |
| OCM | 65 | 1 | 20.00% |
| GML | 100 | 1 | 20.00% |
| CINE1 | 0 | 0 | 0.00% |
| GMLP | 0 | 0 | 0.00% |
| CPFD | 0 | 0 | 0.00% |
| SOLIS | 0 | 0 | 0.00% |
| CPFV | 0 | 0 | 0.00% |
| LJWA | 0 | 0 | 0.00% |
| LJWP | 0 | 0 | 0.00% |
| ASBH6.00 | 0 | 0 | 0.00% |
| MPCCEL | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu