Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Wednesday, 29 Apr, 2026
| Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 962.50 | -0.71 | -0.07 | 447,309 | 5,629,183.99 | 129 | |
| ALL T&T TOTALS | 1,392.06 | -3.87 | -0.28 | 281,275 | 4,386,452.19 | 117 | |
| CROSS-LISTED TOTALS | 70.38 | 0.38 | 0.54 | 166,034 | 1,242,731.80 | 12 | |
| SME TOTALS | 89.81 | – | – | 3 | 55.32 | 1 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 61.66 | 61.50 | 61.50 | 61.43 | 10 | 61.50 | 107 | 61.50 | 29-04-2026 | 91 | 61.66 | ||
| AHL | 10.55 | 10.83 | 10.83 | 10.55 | 228 | 10.83 | 1,607 | 10.83 | 29-04-2026 | 3 | 10.55 | ||
| AMBL | 24.22 | 24.23 | 100 | 24.22 | 28-04-2026 | 24.22 | |||||||
| AMCL | 45.00 | 47.00 | 55 | 51.74 | 5 | 51.75 | 28-04-2026 | 45.00 | |||||
| ASBH | 1.50 | 1.68 | 1.68 | 1.50 | 505 | 1.68 | 9,190 | 1.68 | 29-04-2026 | 1 | 1.50 | ||
| CIBC | 8.22 | 8.30 | 8.22 | 8.29 | 20 | 8.30 | 18,069 | 8.30 | 29-04-2026 | 147,968 | 8.30 | 0.08 | |
| FCGFH | 35.49 | 35.80 | 35.26 | 35.35 | 27 | 35.49 | 465 | 35.49 | 29-04-2026 | 1,263 | 35.42 | -0.07 | |
| GHL | 15.24 | 15.25 | 15.20 | 15.18 | 20 | 15.22 | 400 | 15.22 | 29-04-2026 | 102,600 | 15.22 | -0.02 | |
| GKC | 3.38 | 3.39 | 30,000 | 3.57 | 430 | 3.38 | 27-04-2026 | 3.38 | |||||
| GML | 0.68 | 0.69 | 0.69 | 0.68 | 4,429 | 0.78 | 555 | 0.69 | 29-04-2026 | 100 | 0.69 | 0.01 | |
| JMMBGL | 0.84 | 0.84 | 0.84 | 0.84 | 103,945 | 0.85 | 4,865 | 0.84 | 29-04-2026 | 18,066 | 0.84 | ||
| LJWA | 0.22 | 0.24 | 101 | 0.22 | 15-01-2026 | 0.22 | |||||||
| LJWB | 1.00 | 1.00 | 8,073 | 1.01 | 24-04-2026 | 1.00 | |||||||
| MASSY | 3.49 | 3.50 | 3.47 | 3.48 | 350 | 3.49 | 2,649 | 3.49 | 29-04-2026 | 45,394 | 3.49 | ||
| NCBFG | 2.05 | 2.08 | 48,600 | 2.05 | 24-04-2026 | 2.05 | |||||||
| NEL | 4.70 | 4.52 | 4.40 | 4.40 | 6,303 | 4.49 | 500 | 4.40 | 29-04-2026 | 51,120 | 4.50 | -0.20 | |
| NFM | 1.49 | 1.49 | 1.46 | 1.45 | 70 | 1.46 | 2,189 | 1.46 | 29-04-2026 | 6,236 | 1.46 | -0.03 | |
| NGL | 8.52 | 8.90 | 8.70 | 8.54 | 60 | 8.84 | 365 | 8.84 | 29-04-2026 | 5,539 | 8.85 | 0.33 | |
| OCM | 1.50 | 1.52 | 34,700 | 1.55 | 28-04-2026 | 1.50 | |||||||
| PHL | 12.00 | 12.26 | 40 | 13.80 | 450 | 13.80 | 27-04-2026 | 12.00 | |||||
| PLD | 6.50 | 7.00 | 7.00 | 6.85 | 3 | 7.00 | 10,779 | 7.00 | 29-04-2026 | 1 | 6.50 | ||
| RFHL | 107.00 | 107.25 | 107.00 | 107.00 | 4 | 107.20 | 5,000 | 107.04 | 29-04-2026 | 16,388 | 107.03 | 0.03 | |
| SBTT | 45.47 | 45.47 | 44.75 | 45.01 | 217 | 45.47 | 55 | 44.75 | 29-04-2026 | 10,052 | 44.90 | -0.57 | |
| TCL | 1.70 | 1.73 | 1.73 | 1.52 | 9,600 | 1.73 | 11,880 | 1.73 | 29-04-2026 | 3 | 1.70 | ||
| UCL | 13.94 | 14.00 | 310 | 14.19 | 15 | 14.20 | 27-04-2026 | 13.94 | |||||
| WCO | 2.86 | 2.89 | 2.88 | 2.89 | 53,288 | 3.00 | 3,888 | 2.89 | 29-04-2026 | 42,484 | 2.89 | 0.03 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 3.98 | 2,188 | 4.00 | 10-03-2026 | 4.68 | |||||||
| EHL | 18.00 | 18.44 | 18.44 | 18.00 | 44 | 18.44 | 3,976 | 18.44 | 29-04-2026 | 3 | 18.00 | ||
| MED | 44.00 | 43.00 | 100 | 44.00 | 1,407 | 44.00 | 24-04-2026 | 44.00 | |||||
| SOLIS | 3.70 | 3.70 | 100 | 3.91 | 735 | 3.70 | 20-04-2026 | 3.70 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25-11-2025 | 25.00 | |||||||||
| CIF (S) | 27.46 | 28.00 | 30-12-2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09-05-2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10-02-2023 | 1.60 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASBH6.00 (XD) | 1.00 | 1.00 | 50,000 | 1.00 | 04-03-2026 | 1.00 | |||||||
| MPCCEL | 0.98 | 0.85 | 15,000 | 0.98 | 20-01-2023 | 0.98 |
PUT THROUGH TRANSACTIONS:
TTD
- Total Volume: 336,688
- Total Value: $2,336,402.28
- Number of Trades: 19
- Number of Securities Traded: 14
USD
No Put Through Transactions for Wednesday, 29 Apr, 2026 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity