Activity for 12 Feb 2025 as of: 12:05 PM
Symbol | Open | Change | Change % | Volume |
---|---|---|---|---|
MASSY | $3.90 | $-0.01 | -0.26% | 103,211 |
RFHL | $113.31 | $0.46 | 0.41% | 85,108 |
NGL | $4.69 | $0.00 | 0.00% | 46,752 |
NCBFG | $2.39 | $0.00 | 0.00% | 29,525 |
NFM | $1.69 | $0.01 | 0.59% | 11,405 |
WCO | $5.40 | $0.00 | 0.00% | 10,748 |
AMCL | $59.80 | $-0.80 | -1.34% | 8,000 |
GKC | $3.73 | $-0.02 | -0.54% | 7,804 |
NEL | $2.69 | $0.00 | 0.00% | 4,615 |
FCGFH | $42.12 | $-0.13 | -0.31% | 2,892 |
TCL | $2.35 | $-0.15 | -6.38% | 2,252 |
PHL | $10.88 | $0.02 | 0.18% | 2,195 |
GML | $1.11 | $0.00 | 0.00% | 1,200 |
SBTT | $55.99 | $0.01 | 0.02% | 1,109 |
JMMBGL | $1.03 | $0.01 | 0.97% | 1,000 |
GHL | $14.85 | $0.04 | 0.27% | 529 |
AHL | $14.50 | $-0.23 | -1.59% | 220 |
CIBC | $8.00 | $0.00 | 0.00% | 200 |
AGL | $68.50 | $0.00 | 0.00% | 20 |
UCL | $11.19 | $0.00 | 0.00% | 1 |
LJWA | $0.22 | $0.00 | 0.00% | 0 |
MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
CPFV | $1.60 | $0.00 | 0.00% | 0 |
SOLIS | $4.25 | $0.00 | 0.00% | 0 |
OCM | $2.80 | $0.00 | 0.00% | 0 |
PLD | $3.28 | $0.00 | 0.00% | 0 |
LJWB | $0.75 | $0.00 | 0.00% | 0 |
EHL | $19.00 | $0.00 | 0.00% | 0 |
GMLP | $65.85 | $0.00 | 0.00% | 0 |
AMBL | $40.00 | $0.00 | 0.00% | 0 |
CINE1 | $5.50 | $0.00 | 0.00% | 0 |
CPFD | $0.71 | $0.00 | 0.00% | 0 |
CALYP | $23.75 | $0.00 | 0.00% | 0 |
LJWP | $3.79 | $0.00 | 0.00% | 0 |
Symbol | Open | Change | Change % | Volume |
---|---|---|---|---|
JMMBGL | $1.03 | $0.01 | 0.97% | 1,000 |
NFM | $1.69 | $0.01 | 0.59% | 11,405 |
RFHL | $113.31 | $0.46 | 0.41% | 85,108 |
GHL | $14.85 | $0.04 | 0.27% | 529 |
PHL | $10.88 | $0.02 | 0.18% | 2,195 |
SBTT | $55.99 | $0.01 | 0.02% | 1,109 |
WCO | $5.40 | $0.00 | 0.00% | 10,748 |
LJWA | $0.22 | $0.00 | 0.00% | 0 |
MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
CPFV | $1.60 | $0.00 | 0.00% | 0 |
UCL | $11.19 | $0.00 | 0.00% | 1 |
NEL | $2.69 | $0.00 | 0.00% | 4,615 |
GML | $1.11 | $0.00 | 0.00% | 1,200 |
SOLIS | $4.25 | $0.00 | 0.00% | 0 |
OCM | $2.80 | $0.00 | 0.00% | 0 |
PLD | $3.28 | $0.00 | 0.00% | 0 |
NCBFG | $2.39 | $0.00 | 0.00% | 29,525 |
NGL | $4.69 | $0.00 | 0.00% | 46,752 |
LJWB | $0.75 | $0.00 | 0.00% | 0 |
EHL | $19.00 | $0.00 | 0.00% | 0 |
CIBC | $8.00 | $0.00 | 0.00% | 200 |
AGL | $68.50 | $0.00 | 0.00% | 20 |
GMLP | $65.85 | $0.00 | 0.00% | 0 |
AMBL | $40.00 | $0.00 | 0.00% | 0 |
CINE1 | $5.50 | $0.00 | 0.00% | 0 |
CPFD | $0.71 | $0.00 | 0.00% | 0 |
CALYP | $23.75 | $0.00 | 0.00% | 0 |
LJWP | $3.79 | $0.00 | 0.00% | 0 |
MASSY | $3.90 | $-0.01 | -0.26% | 103,211 |
FCGFH | $42.12 | $-0.13 | -0.31% | 2,892 |
GKC | $3.73 | $-0.02 | -0.54% | 7,804 |
AMCL | $59.80 | $-0.80 | -1.34% | 8,000 |
AHL | $14.50 | $-0.23 | -1.59% | 220 |
TCL | $2.35 | $-0.15 | -6.38% | 2,252 |
Symbol | Open | Change | Change % | Volume |
---|---|---|---|---|
TCL | $2.35 | $-0.15 | -6.38% | 2,252 |
AHL | $14.50 | $-0.23 | -1.59% | 220 |
AMCL | $59.80 | $-0.80 | -1.34% | 8,000 |
GKC | $3.73 | $-0.02 | -0.54% | 7,804 |
FCGFH | $42.12 | $-0.13 | -0.31% | 2,892 |
MASSY | $3.90 | $-0.01 | -0.26% | 103,211 |
WCO | $5.40 | $0.00 | 0.00% | 10,748 |
LJWA | $0.22 | $0.00 | 0.00% | 0 |
MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
CPFV | $1.60 | $0.00 | 0.00% | 0 |
UCL | $11.19 | $0.00 | 0.00% | 1 |
NEL | $2.69 | $0.00 | 0.00% | 4,615 |
GML | $1.11 | $0.00 | 0.00% | 1,200 |
SOLIS | $4.25 | $0.00 | 0.00% | 0 |
OCM | $2.80 | $0.00 | 0.00% | 0 |
PLD | $3.28 | $0.00 | 0.00% | 0 |
NCBFG | $2.39 | $0.00 | 0.00% | 29,525 |
NGL | $4.69 | $0.00 | 0.00% | 46,752 |
LJWB | $0.75 | $0.00 | 0.00% | 0 |
EHL | $19.00 | $0.00 | 0.00% | 0 |
CIBC | $8.00 | $0.00 | 0.00% | 200 |
AGL | $68.50 | $0.00 | 0.00% | 20 |
GMLP | $65.85 | $0.00 | 0.00% | 0 |
AMBL | $40.00 | $0.00 | 0.00% | 0 |
CINE1 | $5.50 | $0.00 | 0.00% | 0 |
CPFD | $0.71 | $0.00 | 0.00% | 0 |
CALYP | $23.75 | $0.00 | 0.00% | 0 |
LJWP | $3.79 | $0.00 | 0.00% | 0 |
SBTT | $55.99 | $0.01 | 0.02% | 1,109 |
PHL | $10.88 | $0.02 | 0.18% | 2,195 |
GHL | $14.85 | $0.04 | 0.27% | 529 |
RFHL | $113.31 | $0.46 | 0.41% | 85,108 |
NFM | $1.69 | $0.01 | 0.59% | 11,405 |
JMMBGL | $1.03 | $0.01 | 0.97% | 1,000 |
Activity for the last five (5) trading days.
Symbol | Volume Traded | Days Traded | % / 5 Days |
---|---|---|---|
SBTT | 129,701 | 5 | 100.00% |
AHL | 150,205 | 2 | 40.00% |
MASSY | 70,000 | 2 | 40.00% |
GKC | 110,000 | 2 | 40.00% |
RFHL | 18,500 | 2 | 40.00% |
NCBFG | 26,500 | 2 | 40.00% |
JMMBGL | 10,600 | 2 | 40.00% |
AGL | 954 | 1 | 20.00% |
WCO | 10,000 | 1 | 20.00% |
PHL | 72,011 | 1 | 20.00% |
AMCL | 10,975 | 1 | 20.00% |
CIBC | 10,000 | 1 | 20.00% |
TCL | 10,000 | 1 | 20.00% |
CPFV | 0 | 0 | 0.00% |
LJWA | 0 | 0 | 0.00% |
NGL | 0 | 0 | 0.00% |
UCL | 0 | 0 | 0.00% |
EHL | 0 | 0 | 0.00% |
LJWB | 0 | 0 | 0.00% |
OCM | 0 | 0 | 0.00% |
AMBL | 0 | 0 | 0.00% |
FCGFH | 0 | 0 | 0.00% |
LJWP | 0 | 0 | 0.00% |
GHL | 0 | 0 | 0.00% |
PLD | 0 | 0 | 0.00% |
CALYP | 0 | 0 | 0.00% |
MPCCEL | 0 | 0 | 0.00% |
GML | 0 | 0 | 0.00% |
CINE1 | 0 | 0 | 0.00% |
GMLP | 0 | 0 | 0.00% |
NEL | 0 | 0 | 0.00% |
SOLIS | 0 | 0 | 0.00% |
CPFD | 0 | 0 | 0.00% |
NFM | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu