Activity for 22 Jul 2024 as of: 12:05 PM
Symbol | Open | Change | Change % | Volume |
---|---|---|---|---|
TCL | $2.65 | $-0.05 | -1.89% | 15,000 |
MASSY | $3.66 | $-0.04 | -1.09% | 11,760 |
NEL | $3.21 | $0.01 | 0.31% | 3,570 |
RFHL | $114.75 | $0.25 | 0.22% | 2,855 |
PHL | $12.11 | $-0.22 | -1.82% | 1,149 |
FCGFH | $44.40 | $-0.51 | -1.15% | 484 |
FCI | $6.86 | $0.00 | 0.00% | 151 |
GHL | $15.75 | $-0.15 | -0.95% | 150 |
JMMBGL | $1.10 | $0.00 | 0.00% | 140 |
NGL | $6.75 | $0.00 | 0.00% | 92 |
WCO | $8.50 | $0.00 | 0.00% | 50 |
UCL | $10.60 | $0.00 | 0.00% | 12 |
AHL | $18.06 | $0.00 | 0.00% | 8 |
SBTT | $64.00 | $0.00 | 0.00% | 1 |
LJWB | $1.87 | $0.00 | 0.00% | 0 |
EHL | $17.00 | $0.00 | 0.00% | 0 |
AGL | $69.50 | $0.00 | 0.00% | 0 |
NFM | $2.10 | $0.00 | 0.00% | 0 |
GMLP | $65.85 | $0.00 | 0.00% | 0 |
AMBL | $42.50 | $0.00 | 0.00% | 0 |
CINE1 | $5.90 | $0.00 | 0.00% | 0 |
CPFD | $0.71 | $0.00 | 0.00% | 0 |
CALYP | $24.25 | $0.00 | 0.00% | 0 |
LJWP | $3.79 | $0.00 | 0.00% | 0 |
AMCL | $63.50 | $0.00 | 0.00% | 0 |
LJWA | $0.21 | $0.00 | 0.00% | 0 |
MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
CPFV | $1.60 | $0.00 | 0.00% | 0 |
GML | $1.75 | $0.00 | 0.00% | 0 |
GKC | $3.89 | $0.00 | 0.00% | 0 |
OCM | $3.68 | $0.00 | 0.00% | 0 |
PLD | $3.28 | $0.00 | 0.00% | 0 |
NCBFG | $2.80 | $0.00 | 0.00% | 0 |
Symbol | Open | Change | Change % | Volume |
---|---|---|---|---|
NEL | $3.21 | $0.01 | 0.31% | 3,570 |
RFHL | $114.75 | $0.25 | 0.22% | 2,855 |
NGL | $6.75 | $0.00 | 0.00% | 92 |
LJWB | $1.87 | $0.00 | 0.00% | 0 |
SBTT | $64.00 | $0.00 | 0.00% | 1 |
EHL | $17.00 | $0.00 | 0.00% | 0 |
FCI | $6.86 | $0.00 | 0.00% | 151 |
AGL | $69.50 | $0.00 | 0.00% | 0 |
NFM | $2.10 | $0.00 | 0.00% | 0 |
GMLP | $65.85 | $0.00 | 0.00% | 0 |
AMBL | $42.50 | $0.00 | 0.00% | 0 |
CINE1 | $5.90 | $0.00 | 0.00% | 0 |
CPFD | $0.71 | $0.00 | 0.00% | 0 |
CALYP | $24.25 | $0.00 | 0.00% | 0 |
LJWP | $3.79 | $0.00 | 0.00% | 0 |
JMMBGL | $1.10 | $0.00 | 0.00% | 140 |
AHL | $18.06 | $0.00 | 0.00% | 8 |
WCO | $8.50 | $0.00 | 0.00% | 50 |
AMCL | $63.50 | $0.00 | 0.00% | 0 |
LJWA | $0.21 | $0.00 | 0.00% | 0 |
MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
CPFV | $1.60 | $0.00 | 0.00% | 0 |
UCL | $10.60 | $0.00 | 0.00% | 12 |
GML | $1.75 | $0.00 | 0.00% | 0 |
GKC | $3.89 | $0.00 | 0.00% | 0 |
OCM | $3.68 | $0.00 | 0.00% | 0 |
PLD | $3.28 | $0.00 | 0.00% | 0 |
NCBFG | $2.80 | $0.00 | 0.00% | 0 |
GHL | $15.75 | $-0.15 | -0.95% | 150 |
MASSY | $3.66 | $-0.04 | -1.09% | 11,760 |
FCGFH | $44.40 | $-0.51 | -1.15% | 484 |
PHL | $12.11 | $-0.22 | -1.82% | 1,149 |
TCL | $2.65 | $-0.05 | -1.89% | 15,000 |
Symbol | Open | Change | Change % | Volume |
---|---|---|---|---|
TCL | $2.65 | $-0.05 | -1.89% | 15,000 |
PHL | $12.11 | $-0.22 | -1.82% | 1,149 |
FCGFH | $44.40 | $-0.51 | -1.15% | 484 |
MASSY | $3.66 | $-0.04 | -1.09% | 11,760 |
GHL | $15.75 | $-0.15 | -0.95% | 150 |
NGL | $6.75 | $0.00 | 0.00% | 92 |
LJWB | $1.87 | $0.00 | 0.00% | 0 |
SBTT | $64.00 | $0.00 | 0.00% | 1 |
EHL | $17.00 | $0.00 | 0.00% | 0 |
FCI | $6.86 | $0.00 | 0.00% | 151 |
AGL | $69.50 | $0.00 | 0.00% | 0 |
NFM | $2.10 | $0.00 | 0.00% | 0 |
GMLP | $65.85 | $0.00 | 0.00% | 0 |
AMBL | $42.50 | $0.00 | 0.00% | 0 |
CINE1 | $5.90 | $0.00 | 0.00% | 0 |
CPFD | $0.71 | $0.00 | 0.00% | 0 |
CALYP | $24.25 | $0.00 | 0.00% | 0 |
LJWP | $3.79 | $0.00 | 0.00% | 0 |
JMMBGL | $1.10 | $0.00 | 0.00% | 140 |
AHL | $18.06 | $0.00 | 0.00% | 8 |
WCO | $8.50 | $0.00 | 0.00% | 50 |
AMCL | $63.50 | $0.00 | 0.00% | 0 |
LJWA | $0.21 | $0.00 | 0.00% | 0 |
MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
CPFV | $1.60 | $0.00 | 0.00% | 0 |
UCL | $10.60 | $0.00 | 0.00% | 12 |
GML | $1.75 | $0.00 | 0.00% | 0 |
GKC | $3.89 | $0.00 | 0.00% | 0 |
OCM | $3.68 | $0.00 | 0.00% | 0 |
PLD | $3.28 | $0.00 | 0.00% | 0 |
NCBFG | $2.80 | $0.00 | 0.00% | 0 |
RFHL | $114.75 | $0.25 | 0.22% | 2,855 |
NEL | $3.21 | $0.01 | 0.31% | 3,570 |
Activity for the last five (5) trading days.
Symbol | Volume Traded | Days Traded | % / 5 Days |
---|---|---|---|
MASSY | 177,533 | 4 | 80.00% |
RFHL | 3,379 | 3 | 60.00% |
GKC | 174,256 | 3 | 60.00% |
SBTT | 826 | 3 | 60.00% |
NEL | 29,126 | 3 | 60.00% |
AGL | 6,691 | 3 | 60.00% |
JMMBGL | 6,218 | 3 | 60.00% |
WCO | 19,264 | 3 | 60.00% |
FCGFH | 5,904 | 3 | 60.00% |
FCI | 89,422 | 3 | 60.00% |
CALYP | 12,121 | 3 | 60.00% |
GHL | 21,474 | 3 | 60.00% |
TCL | 11,585 | 2 | 40.00% |
NGL | 30,617 | 2 | 40.00% |
AHL | 2,034 | 2 | 40.00% |
EHL | 40 | 2 | 40.00% |
PHL | 1,073 | 2 | 40.00% |
SOLIS | 2,000 | 1 | 20.00% |
NFM | 45 | 1 | 20.00% |
UCL | 140 | 1 | 20.00% |
PLD | 3,031 | 1 | 20.00% |
MPCCEL | 0 | 0 | 0.00% |
CIBC | 0 | 0 | 0.00% |
NCBFG | 0 | 0 | 0.00% |
CINE1 | 0 | 0 | 0.00% |
GML | 0 | 0 | 0.00% |
CPFD | 0 | 0 | 0.00% |
GMLP | 0 | 0 | 0.00% |
CPFV | 0 | 0 | 0.00% |
LJWA | 0 | 0 | 0.00% |
OCM | 0 | 0 | 0.00% |
AMBL | 0 | 0 | 0.00% |
LJWB | 0 | 0 | 0.00% |
AMCL | 0 | 0 | 0.00% |
LJWP | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu