Mutual Funds
View latest activity
USD
View latest activity
Media Centre
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| NGL | 12,077 |
| RFHL | 7,019 |
| GKC | 5,098 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| UCL | $16.00 | $0.20 | 1.25% |
| RFHL | $107.24 | $0.96 | 0.90% |
| FCGFH | $38.50 | $0.23 | 0.60% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NGL | $10.33 | $-0.30 | -2.90% |
| AGL | $59.05 | $-0.60 | -1.02% |
| MASSY | $3.45 | $-0.01 | -0.29% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| NIF2090229 | 99.00 | 99.00 | 0.00 | 3000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"