Mutual Funds
View latest activity
USD
View latest activity
Media Centre
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| CIBC | 147,968 |
| GHL | 102,600 |
| NEL | 51,120 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NGL | $8.52 | $0.33 | 3.87% |
| GML | $0.68 | $0.01 | 1.47% |
| WCO | $2.86 | $0.03 | 1.05% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NEL | $4.70 | $-0.20 | -4.26% |
| NFM | $1.49 | $-0.03 | -2.01% |
| SBTT | $45.47 | $-0.57 | -1.25% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| NGL | $8.52 | $8.85 | 0.33 | 5,539 |
| CIBC | $8.22 | $8.30 | 0.08 | 147,968 |
| WCO | $2.86 | $2.89 | 0.03 | 42,484 |
| RFHL | $107.00 | $107.03 | 0.03 | 16,388 |
| GML | $0.68 | $0.69 | 0.01 | 100 |
| EHL | $18.00 | $18.00 | 0.00 | 3 |
| TCL | $1.70 | $1.70 | 0.00 | 3 |
| PLD | $6.50 | $6.50 | 0.00 | 1 |
| MASSY | $3.49 | $3.49 | 0.00 | 45,394 |
| JMMBGL | $0.84 | $0.84 | 0.00 | 18,066 |
| AGL | $61.66 | $61.66 | 0.00 | 91 |
| AHL | $10.55 | $10.55 | 0.00 | 3 |
| ASBH | $1.50 | $1.50 | 0.00 | 1 |
| GHL | $15.24 | $15.22 | -0.02 | 102,600 |
| NFM | $1.49 | $1.46 | -0.03 | 6,236 |
| FCGFH | $35.49 | $35.42 | -0.07 | 1,263 |
| NEL | $4.70 | $4.50 | -0.20 | 51,120 |
| SBTT | $45.47 | $44.90 | -0.57 | 10,052 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| J314 | 74.00 | 74.00 | 0.00 | 88000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"