Phone number:
(868) 625-5107-9
Symbol | Volume |
---|---|
TCL | 15,000 |
MASSY | 11,760 |
NEL | 3,570 |
Top 3 stocks by Volume traded
Symbol | Open | Change | Change % |
---|---|---|---|
NEL | $3.21 | $0.01 | 0.31% |
RFHL | $114.75 | $0.25 | 0.22% |
NGL | $6.75 | $0.00 | 0.00% |
Top 3 stocks by price change %
Symbol | Open | Change | Change % |
---|---|---|---|
TCL | $2.65 | $-0.05 | -1.89% |
PHL | $12.11 | $-0.22 | -1.82% |
FCGFH | $44.40 | $-0.51 | -1.15% |
Bottom 3 stocks by price change %
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"
Symbol | Open | Close | Change | Volumes |
---|---|---|---|---|
No Trade Activity. |
Symbol | Open | Close | Change | Volume |
---|---|---|---|---|
No Trade Activity. |
Symbol | Open | Close | Change | Volume |
---|---|---|---|---|
No Trade Activity. |