Skip to content
Facebook-f Linkedin-in Instagram
User-alt

Market Status: 

Closed

12 Jun 2025 02:58 AM

View Live Liquidity Summaries
Search
Facebook-f Linkedin-in Instagram
User-alt

Market Status: 

Closed

12 Jun 2025 02:58 AM

View Live Liquidity Summaries
Caribbean Exchange Index 11 Feb 2025: CXNI  960.88 (2.13) | TTSE Index Summary for 26 Feb 2025: COMPOSITE 1100.11 (5.73) | ALL T&T 1626.74 (11.09) | CROSS-LISTED 75.10 (0.00) | SME 92.58 (0.00) | Market Summary for 12 Feb 2025 @ 12:05 PM: AGL Vol 20 $68.50 (0.00) | AHL Vol 220 $14.27 (-0.23) | AMBL Vol 0 $40.00 (0.00) | AMCL Vol 8,000 $59.00 (-0.80) | CALYP Vol 0 $23.75 (0.00) | CIBC Vol 200 $8.00 (0.00) | CINE1 Vol 0 $5.50 (0.00) | CPFD Vol 0 $0.71 (0.00) | CPFV Vol 0 $1.60 (0.00) | EHL Vol 0 $19.00 (0.00) | FCGFH Vol 2,892 $41.99 (-0.13) | GHL Vol 529 $14.89 (0.04) | GKC Vol 7,804 $3.71 (-0.02) | GML Vol 1,200 $1.11 (0.00) | GMLP Vol 0 $65.85 (0.00) | JMMBGL Vol 1,000 $1.04 (0.01) | LJWA Vol 0 $0.22 (0.00) | LJWB Vol 0 $0.75 (0.00) | LJWP Vol 0 $3.79 (0.00) | MASSY Vol 103,211 $3.89 (-0.01) | MPCCEL Vol 0 $0.98 (0.00) | NCBFG Vol 29,525 $2.39 (0.00) | NEL Vol 4,615 $2.69 (0.00) | NFM Vol 11,405 $1.70 (0.01) | NGL Vol 46,752 $4.69 (0.00) | OCM Vol 0 $2.80 (0.00) | PHL Vol 2,195 $10.90 (0.02) | PLD Vol 0 $3.28 (0.00) | RFHL Vol 85,108 $113.77 (0.46) | SBTT Vol 1,109 $56.00 (0.01) | SOLIS Vol 0 $4.25 (0.00) | TCL Vol 2,252 $2.20 (-0.15) | UCL Vol 1 $11.19 (0.00) | WCO Vol 10,748 $5.40 (0.00) |
            Array
(
    [0] => stdClass Object
        (
            [IndexCode] => COMPOSITE
            [IndexId] => 5
            [ClosingPrice] => 1100.11
            [IndexPriceChange] => 5.7300000
            [MarketCapital] => 104884877022.490
            [ValueDate] => 2025-02-26 00:00:00
        )

    [1] => stdClass Object
        (
            [IndexCode] => ALL T&T
            [IndexId] => 4
            [ClosingPrice] => 1626.74
            [IndexPriceChange] => 11.0900000
            [MarketCapital] => 80168124297.770
            [ValueDate] => 2025-02-26 00:00:00
        )

    [2] => stdClass Object
        (
            [IndexCode] => CROSS-LISTED
            [IndexId] => 6
            [ClosingPrice] => 75.10
            [IndexPriceChange] => 0.0000000
            [MarketCapital] => 24716752724.720
            [ValueDate] => 2025-02-26 00:00:00
        )

    [3] => stdClass Object
        (
            [IndexCode] => SME
            [IndexId] => 15
            [ClosingPrice] => 92.58
            [IndexPriceChange] => 0.0000000
            [MarketCapital] => 674640234.350
            [ValueDate] => 2025-02-26 00:00:00
        )

)
        
Index Summary for 26 Feb 2025: COMPOSITE 1100.11 (5.73) | ALL T&T 1626.74 (11.09) | CROSS-LISTED 75.10 (0.00) | SME 92.58 (0.00) | Market Summary for 12 Feb 2025 @ 12:05 PM: AGL Vol 20 $68.50 (0.00) | AHL Vol 220 $14.27 (-0.23) | AMBL Vol 0 $40.00 (0.00) | AMCL Vol 8,000 $59.00 (-0.80) | CALYP Vol 0 $23.75 (0.00) | CIBC Vol 200 $8.00 (0.00) | CINE1 Vol 0 $5.50 (0.00) | CPFD Vol 0 $0.71 (0.00) | CPFV Vol 0 $1.60 (0.00) | EHL Vol 0 $19.00 (0.00) | FCGFH Vol 2,892 $41.99 (-0.13) | GHL Vol 529 $14.89 (0.04) | GKC Vol 7,804 $3.71 (-0.02) | GML Vol 1,200 $1.11 (0.00) | GMLP Vol 0 $65.85 (0.00) | JMMBGL Vol 1,000 $1.04 (0.01) | LJWA Vol 0 $0.22 (0.00) | LJWB Vol 0 $0.75 (0.00) | LJWP Vol 0 $3.79 (0.00) | MASSY Vol 103,211 $3.89 (-0.01) | MPCCEL Vol 0 $0.98 (0.00) | NCBFG Vol 29,525 $2.39 (0.00) | NEL Vol 4,615 $2.69 (0.00) | NFM Vol 11,405 $1.70 (0.01) | NGL Vol 46,752 $4.69 (0.00) | OCM Vol 0 $2.80 (0.00) | PHL Vol 2,195 $10.90 (0.02) | PLD Vol 0 $3.28 (0.00) | RFHL Vol 85,108 $113.77 (0.46) | SBTT Vol 1,109 $56.00 (0.01) | SOLIS Vol 0 $4.25 (0.00) | TCL Vol 2,252 $2.20 (-0.15) | UCL Vol 1 $11.19 (0.00) | WCO Vol 10,748 $5.40 (0.00) |
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • SME Resource Centre
    • SME Market – Listing Requirements
    • SME Mentorship Programme
      • SME Mentorship Programme
      • List Of SME Mentors
  • Market Data
    • Indices
    • Reports & Summaries
    • Market Movement Report
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Capital Markets Conference 2024
    • Capital Markets Conference 2023
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
    • Prospectus and Offer Circulars
    • Document Centre
  • Member Firms
    • Opening a Brokerage Account
    • Equities, Mutual Funds and Corporate Bonds
    • Government Bonds
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Procedures
    • Euroclear Custody
    • Registrar Services
    • TTCD Bank Mandate
    • FATCA
    • Shareholders
    • TTCD Forms
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • SME Resource Centre
    • SME Market – Listing Requirements
    • SME Mentorship Programme
      • SME Mentorship Programme
      • List Of SME Mentors
  • Market Data
    • Indices
    • Reports & Summaries
    • Market Movement Report
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Capital Markets Conference 2024
    • Capital Markets Conference 2023
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
    • Prospectus and Offer Circulars
    • Document Centre
  • Member Firms
    • Opening a Brokerage Account
    • Equities, Mutual Funds and Corporate Bonds
    • Government Bonds
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Procedures
    • Euroclear Custody
    • Registrar Services
    • TTCD Bank Mandate
    • FATCA
    • Shareholders
    • TTCD Forms
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback

Securities

Security:

FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED

Symbol:

FCGFH

Sector:

BANKING

Status:

Active

Financial Year End:

September 30

Website:

https://www.firstcitizenstt.com/contact.html

Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 26 Feb 2025

Opening Price Closing Price Change Change%
$43.00 $43.00 $0.00 0.00%
Best Bid Best Ask Volume Value
$40.96 $43.00 0 $0.00
High Low 52 Wk High 52 Wk Low
$0.00 $0.00 $49.75 $39.50
WTD MTD QTD YTD
0.00% 2.58% 6.17% 6.17%
Issued Share Capital Market Capitalization
251,353,562 $ 10,808,203,166.00

Charts
Line Candle Stick HLOC

Source: The Trinidad and Tobago Stock Exchange

Corporate Action

Payment Type Ex-Dividend Date Record Date Payment Date Currency Dividend Amount
Interim 13 Feb 2025 14 Feb 2025 07 Mar 2025 TTD $0.52
Final 12 Dec 2024 13 Dec 2024 27 Dec 2024 TTD $0.88
Interim 14 Aug 2024 15 Aug 2024 30 Aug 2024 TTD $0.52
Interim 14 May 2024 15 May 2024 29 May 2024 TTD $0.47
Interim 14 Feb 2024 16 Feb 2024 01 Mar 2024 TTD $0.50
Final 11 Dec 2023 13 Dec 2023 28 Dec 2023 TTD $0.68
Interim 15 Aug 2023 17 Aug 2023 01 Sep 2023 TTD $0.51
Interim 09 May 2023 11 May 2023 31 May 2023 TTD $0.38
Interim 13 Feb 2023 15 Feb 2023 03 Mar 2023 TTD $0.43
Final 12 Dec 2022 14 Dec 2022 29 Dec 2022 TTD $0.46
Interim 26 Aug 2022 30 Aug 2022 13 Sep 2022 TTD $0.40
Interim 10 May 2022 12 May 2022 27 May 2022 TTD $0.34
Interim 14 Feb 2022 16 Feb 2022 04 Mar 2022 TTD $0.40
Final 13 Dec 2021 15 Dec 2021 30 Dec 2021 TTD $0.45

History
Date Open Close Change($) Change(%) Volume Traded
26 Feb 2025 43.00 43.00 0.00 0.00 0
25 Feb 2025 43.00 43.00 0.00 0.00 0
24 Feb 2025 43.00 43.00 0.00 0.00 0
21 Feb 2025 43.00 43.00 0.00 0.00 0
20 Feb 2025 43.00 43.00 0.00 0.00 0
19 Feb 2025 43.00 43.00 0.00 0.00 0
18 Feb 2025 43.00 43.00 0.00 0.00 0
12 Feb 2025 42.12 41.99 -0.13 -0.31 2,892
11 Feb 2025 42.00 42.12 0.12 0.29 4,086
10 Feb 2025 41.82 42.00 0.18 0.43 9,223
07 Feb 2025 42.04 41.82 -0.22 -0.52 2,222
06 Feb 2025 41.95 42.04 0.09 0.21 32,262
05 Feb 2025 42.00 41.95 -0.05 -0.12 4,498
04 Feb 2025 41.94 42.00 0.06 0.14 299
03 Feb 2025 41.92 41.94 0.02 0.05 1,064
31 Jan 2025 41.50 41.92 0.42 1.01 10,160
30 Jan 2025 41.79 41.50 -0.29 -0.69 2,276
29 Jan 2025 41.59 41.79 0.20 0.48 1,686
28 Jan 2025 41.59 41.59 0.00 0.00 714
27 Jan 2025 41.81 41.59 -0.22 -0.53 2,576
24 Jan 2025 42.14 41.81 -0.33 -0.78 3,335
23 Jan 2025 42.14 42.14 0.00 0.00 2,714
22 Jan 2025 42.16 42.14 -0.02 -0.05 1,559
21 Jan 2025 41.76 42.16 0.40 0.96 7,142
20 Jan 2025 42.69 41.76 -0.93 -2.18 475
17 Jan 2025 41.75 42.69 0.94 2.25 1,774
16 Jan 2025 41.75 41.75 0.00 0.00 302
15 Jan 2025 41.63 41.75 0.12 0.29 400
14 Jan 2025 41.60 41.63 0.03 0.07 609
13 Jan 2025 41.51 41.60 0.09 0.22 4,264
10 Jan 2025 41.46 41.51 0.05 0.12 4,725
09 Jan 2025 41.50 41.46 -0.04 -0.10 2,878
08 Jan 2025 43.00 41.50 -1.50 -3.49 973
07 Jan 2025 42.59 43.00 0.41 0.96 1,191
06 Jan 2025 42.90 42.59 -0.31 -0.72 4,950
03 Jan 2025 43.00 42.90 -0.10 -0.23 116
02 Jan 2025 40.50 43.00 2.50 6.17 458
31 Dec 2024 40.50 40.50 0.00 0.00 96
30 Dec 2024 40.50 40.50 0.00 0.00 134
27 Dec 2024 40.48 40.50 0.02 0.05 13,644
24 Dec 2024 40.40 40.48 0.08 0.20 1,808
23 Dec 2024 40.40 40.40 0.00 0.00 836
20 Dec 2024 40.44 40.40 -0.04 -0.10 499
19 Dec 2024 40.34 40.44 0.10 0.25 2,362
18 Dec 2024 40.46 40.34 -0.12 -0.30 1,865
17 Dec 2024 40.47 40.46 -0.01 -0.02 85,212
16 Dec 2024 40.65 40.47 -0.18 -0.44 47,277
13 Dec 2024 42.00 40.65 -1.35 -3.21 2,081
12 Dec 2024 40.82 42.00 1.18 2.89 589
11 Dec 2024 41.18 40.82 -0.36 -0.87 25,486
10 Dec 2024 40.74 41.18 0.44 1.08 1,311
09 Dec 2024 40.91 40.74 -0.17 -0.42 4,839
06 Dec 2024 40.34 40.91 0.57 1.41 3,989
05 Dec 2024 40.24 40.34 0.10 0.25 3,342
04 Dec 2024 40.25 40.24 -0.01 -0.02 1,619
03 Dec 2024 40.23 40.25 0.02 0.05 3,869
02 Dec 2024 40.40 40.23 -0.17 -0.42 779
29 Nov 2024 40.39 40.40 0.01 0.02 1,537
28 Nov 2024 40.32 40.39 0.07 0.17 1,838
27 Nov 2024 40.40 40.32 -0.08 -0.20 490
26 Nov 2024 40.40 40.40 0.00 0.00 129,932
25 Nov 2024 40.40 40.40 0.00 0.00 660
22 Nov 2024 40.40 40.40 0.00 0.00 130
21 Nov 2024 40.41 40.40 -0.01 -0.02 49,319
20 Nov 2024 40.45 40.41 -0.04 -0.10 2,231
19 Nov 2024 40.41 40.45 0.04 0.10 1,792
18 Nov 2024 40.42 40.41 -0.01 -0.02 6,868
15 Nov 2024 40.44 40.42 -0.02 -0.05 1,190
14 Nov 2024 40.43 40.44 0.01 0.02 1,246
13 Nov 2024 40.43 40.43 0.00 0.00 50
12 Nov 2024 40.43 40.43 0.00 0.00 3,880
11 Nov 2024 40.65 40.43 -0.22 -0.54 4,566
08 Nov 2024 40.44 40.65 0.21 0.52 856
07 Nov 2024 40.84 40.44 -0.40 -0.98 3,173
06 Nov 2024 40.44 40.84 0.40 0.99 4,020
05 Nov 2024 40.41 40.44 0.03 0.07 1,036
04 Nov 2024 40.42 40.41 -0.01 -0.02 2,914
01 Nov 2024 40.42 40.42 0.00 0.00 2,095
30 Oct 2024 40.40 40.42 0.02 0.05 566
29 Oct 2024 40.40 40.40 0.00 0.00 65,530
28 Oct 2024 40.40 40.40 0.00 0.00 2,275
25 Oct 2024 40.40 40.40 0.00 0.00 113,580
24 Oct 2024 40.40 40.40 0.00 0.00 31,700
23 Oct 2024 40.40 40.40 0.00 0.00 810
22 Oct 2024 40.41 40.40 -0.01 -0.02 19,508
21 Oct 2024 40.41 40.41 0.00 0.00 3,867
18 Oct 2024 40.40 40.41 0.01 0.02 1,652
17 Oct 2024 40.41 40.40 -0.01 -0.02 6,362
16 Oct 2024 40.42 40.41 -0.01 -0.02 3,870
15 Oct 2024 40.43 40.42 -0.01 -0.02 1,324
14 Oct 2024 40.46 40.43 -0.03 -0.07 205
11 Oct 2024 40.46 40.46 0.00 0.00 2,497
10 Oct 2024 40.43 40.46 0.03 0.07 8,981
09 Oct 2024 40.43 40.43 0.00 0.00 633
08 Oct 2024 40.43 40.43 0.00 0.00 520
07 Oct 2024 40.29 40.43 0.14 0.35 4,356
04 Oct 2024 40.41 40.29 -0.12 -0.30 740
03 Oct 2024 40.40 40.41 0.01 0.02 1,224
02 Oct 2024 40.47 40.40 -0.07 -0.17 2,012
01 Oct 2024 40.43 40.47 0.04 0.10 1,100
30 Sep 2024 40.56 40.43 -0.13 -0.32 2,951
27 Sep 2024 40.75 40.56 -0.19 -0.47 1,390
26 Sep 2024 40.43 40.75 0.32 0.79 600
25 Sep 2024 40.36 40.43 0.07 0.17 1,439
23 Sep 2024 40.72 40.36 -0.36 -0.88 197
20 Sep 2024 40.95 40.72 -0.23 -0.56 551
19 Sep 2024 40.95 40.95 0.00 0.00 3,833
18 Sep 2024 40.00 40.95 0.95 2.38 725
17 Sep 2024 43.55 40.00 -3.55 -8.15 400
16 Sep 2024 43.55 43.55 0.00 0.00 29
13 Sep 2024 43.55 43.55 0.00 0.00 1,039
12 Sep 2024 43.55 43.55 0.00 0.00 77
11 Sep 2024 43.55 43.55 0.00 0.00 80
10 Sep 2024 43.55 43.55 0.00 0.00 25
09 Sep 2024 43.00 43.55 0.55 1.28 5,627
06 Sep 2024 44.00 43.00 -1.00 -2.27 2,299
05 Sep 2024 44.56 44.00 -0.56 -1.26 1,473
04 Sep 2024 44.20 44.56 0.36 0.81 55,962
03 Sep 2024 44.17 44.20 0.03 0.07 42,496
02 Sep 2024 43.62 44.17 0.55 1.26 430
30 Aug 2024 43.55 43.62 0.07 0.16 21,308
29 Aug 2024 44.99 43.55 -1.44 -3.20 3,141
28 Aug 2024 44.99 44.99 0.00 0.00 187
27 Aug 2024 45.00 44.99 -0.01 -0.02 2,865
26 Aug 2024 45.00 45.00 0.00 0.00 767
23 Aug 2024 44.31 45.00 0.69 1.56 1,000
22 Aug 2024 43.98 44.31 0.33 0.75 6,202
21 Aug 2024 43.46 43.98 0.52 1.20 8,525
20 Aug 2024 43.49 43.46 -0.03 -0.07 6,967
19 Aug 2024 43.50 43.49 -0.01 -0.02 3,031
16 Aug 2024 43.50 43.50 0.00 0.00 11
15 Aug 2024 43.85 43.50 -0.35 -0.80 572
14 Aug 2024 43.48 43.85 0.37 0.85 4,563
13 Aug 2024 44.19 43.48 -0.71 -1.61 422
12 Aug 2024 43.24 44.19 0.95 2.20 1,881
09 Aug 2024 42.93 43.24 0.31 0.72 2,448
08 Aug 2024 43.24 42.93 -0.31 -0.72 343
07 Aug 2024 43.96 43.24 -0.72 -1.64 1,547
06 Aug 2024 44.00 43.96 -0.04 -0.09 3,531
05 Aug 2024 44.02 44.00 -0.02 -0.05 622
02 Aug 2024 44.10 44.02 -0.08 -0.18 1,339
31 Jul 2024 44.31 44.10 -0.21 -0.47 1,332
30 Jul 2024 44.10 44.31 0.21 0.48 819
29 Jul 2024 45.01 44.10 -0.91 -2.02 9,149
26 Jul 2024 44.43 45.01 0.58 1.31 540
25 Jul 2024 44.49 44.43 -0.06 -0.13 800
24 Jul 2024 44.00 44.49 0.49 1.11 3,747
23 Jul 2024 43.89 44.00 0.11 0.25 8,599
22 Jul 2024 44.40 43.89 -0.51 -1.15 484
19 Jul 2024 44.02 44.40 0.38 0.86 2,905
18 Jul 2024 44.04 44.02 -0.02 -0.05 382
17 Jul 2024 44.00 44.04 0.04 0.09 5,317
16 Jul 2024 44.00 44.00 0.00 0.00 205
15 Jul 2024 45.37 44.00 -1.37 -3.02 535
12 Jul 2024 43.42 45.37 1.95 4.49 6,044
11 Jul 2024 42.58 43.42 0.84 1.97 4,166
10 Jul 2024 42.57 42.58 0.01 0.02 581
09 Jul 2024 42.50 42.57 0.07 0.16 2,370
08 Jul 2024 42.50 42.50 0.00 0.00 1,615
05 Jul 2024 42.35 42.50 0.15 0.35 5,882
04 Jul 2024 42.69 42.35 -0.34 -0.80 3,798
03 Jul 2024 43.00 42.69 -0.31 -0.72 2,700
02 Jul 2024 42.50 43.00 0.50 1.18 744
01 Jul 2024 42.51 42.50 -0.01 -0.02 228
28 Jun 2024 42.52 42.51 -0.01 -0.02 2,069
27 Jun 2024 42.53 42.52 -0.01 -0.02 2,541
26 Jun 2024 42.46 42.53 0.07 0.16 1,892
25 Jun 2024 42.56 42.46 -0.10 -0.23 3,436
24 Jun 2024 42.61 42.56 -0.05 -0.12 2,494
21 Jun 2024 42.57 42.61 0.04 0.09 4,632
20 Jun 2024 42.48 42.57 0.09 0.21 3,291
18 Jun 2024 42.16 42.48 0.32 0.76 2,105
17 Jun 2024 42.22 42.16 -0.06 -0.14 743
14 Jun 2024 42.47 42.22 -0.25 -0.59 1,820
13 Jun 2024 43.22 42.47 -0.75 -1.74 696
12 Jun 2024 43.23 43.22 -0.01 -0.02 2,564
11 Jun 2024 42.51 43.23 0.72 1.69 5,473
10 Jun 2024 43.70 42.51 -1.19 -2.72 1,765
07 Jun 2024 43.51 43.70 0.19 0.44 528
06 Jun 2024 44.30 43.51 -0.79 -1.78 2,613
05 Jun 2024 44.19 44.30 0.11 0.25 4,136
04 Jun 2024 44.30 44.19 -0.11 -0.25 1,955
03 Jun 2024 44.56 44.30 -0.26 -0.58 2,583
29 May 2024 44.59 44.56 -0.03 -0.07 2,990
28 May 2024 44.50 44.59 0.09 0.20 1,258
27 May 2024 44.71 44.50 -0.21 -0.47 2,041
24 May 2024 44.98 44.71 -0.27 -0.60 5,582
23 May 2024 44.41 44.98 0.57 1.28 3,780
22 May 2024 42.02 44.41 2.39 5.69 1,746
21 May 2024 46.00 42.02 -3.98 -8.65 275
20 May 2024 46.40 46.00 -0.40 -0.86 20,000
17 May 2024 46.76 46.40 -0.36 -0.77 1,443
16 May 2024 46.62 46.76 0.14 0.30 2,067
15 May 2024 46.69 46.62 -0.07 -0.15 2,489
14 May 2024 47.00 46.69 -0.31 -0.66 395
13 May 2024 47.84 47.00 -0.84 -1.76 331
10 May 2024 47.50 47.84 0.34 0.72 1,254
09 May 2024 47.66 47.50 -0.16 -0.34 1,410
08 May 2024 47.68 47.66 -0.02 -0.04 3,261
07 May 2024 47.51 47.68 0.17 0.36 15,631
06 May 2024 47.66 47.51 -0.15 -0.31 210
03 May 2024 47.70 47.66 -0.04 -0.08 2,082
02 May 2024 48.03 47.70 -0.33 -0.69 471
01 May 2024 48.15 48.03 -0.12 -0.25 2,086
30 Apr 2024 48.16 48.15 -0.01 -0.02 7,588
29 Apr 2024 48.30 48.16 -0.14 -0.29 1,829
26 Apr 2024 48.30 48.30 0.00 0.00 134
25 Apr 2024 48.35 48.30 -0.05 -0.10 658
24 Apr 2024 48.30 48.35 0.05 0.10 1,135
23 Apr 2024 48.16 48.30 0.14 0.29 1,706
22 Apr 2024 48.06 48.16 0.10 0.21 2,230
19 Apr 2024 48.10 48.06 -0.04 -0.08 1,834
18 Apr 2024 48.11 48.10 -0.01 -0.02 4,411
17 Apr 2024 48.11 48.11 0.00 0.00 1,915
16 Apr 2024 48.10 48.11 0.01 0.02 471
15 Apr 2024 48.12 48.10 -0.02 -0.04 7,186
12 Apr 2024 48.12 48.12 0.00 0.00 4,543
11 Apr 2024 48.11 48.12 0.01 0.02 4,324
09 Apr 2024 48.20 48.11 -0.09 -0.19 2,446
08 Apr 2024 48.50 48.20 -0.30 -0.62 1,343
05 Apr 2024 48.19 48.50 0.31 0.64 158
04 Apr 2024 48.34 48.19 -0.15 -0.31 4,383
03 Apr 2024 48.60 48.34 -0.26 -0.53 1,837
02 Apr 2024 48.16 48.60 0.44 0.91 197
28 Mar 2024 48.34 48.16 -0.18 -0.37 2,355
27 Mar 2024 48.27 48.34 0.07 0.15 6,390
26 Mar 2024 48.81 48.27 -0.54 -1.11 2,372
25 Mar 2024 48.82 48.81 -0.01 -0.02 1,970
22 Mar 2024 49.16 48.82 -0.34 -0.69 5,307
21 Mar 2024 49.00 49.16 0.16 0.33 2,654
20 Mar 2024 49.00 49.00 0.00 0.00 4,593
19 Mar 2024 49.19 49.00 -0.19 -0.39 479
18 Mar 2024 49.50 49.19 -0.31 -0.63 2,755
15 Mar 2024 49.47 49.50 0.03 0.06 670
14 Mar 2024 49.50 49.47 -0.03 -0.06 1,124
13 Mar 2024 49.50 49.50 0.00 0.00 78,011
12 Mar 2024 49.50 49.50 0.00 0.00 1,327
11 Mar 2024 49.50 49.50 0.00 0.00 20,567
08 Mar 2024 49.10 49.50 0.40 0.81 5,117
07 Mar 2024 49.03 49.10 0.07 0.14 4,374
06 Mar 2024 49.00 49.03 0.03 0.06 2,092
05 Mar 2024 49.00 49.00 0.00 0.00 3,854
04 Mar 2024 49.00 49.00 0.00 0.00 40
01 Mar 2024 49.00 49.00 0.00 0.00 9,144
29 Feb 2024 49.21 49.00 -0.21 -0.43 1,290
28 Feb 2024 49.75 49.21 -0.54 -1.09 5,348
27 Feb 2024 49.75 49.75 0.00 0.00 0
26 Feb 2024 49.75 49.75 0.00 0.00 646
23 Feb 2024 49.75 49.75 0.00 0.00 543
22 Feb 2024 50.29 49.75 -0.54 -1.07 199
21 Feb 2024 49.63 50.29 0.66 1.33 2,724
20 Feb 2024 49.99 49.63 -0.36 -0.72 6,405
19 Feb 2024 49.83 49.99 0.16 0.32 2,155
16 Feb 2024 49.68 49.83 0.15 0.30 5,429
15 Feb 2024 49.68 49.68 0.00 0.00 22
14 Feb 2024 50.00 49.68 -0.32 -0.64 625
09 Feb 2024 49.68 50.00 0.32 0.64 5,058
08 Feb 2024 49.00 49.68 0.68 1.39 850
07 Feb 2024 49.43 49.00 -0.43 -0.87 1,319
06 Feb 2024 50.01 49.43 -0.58 -1.16 3,000
05 Feb 2024 50.03 50.01 -0.02 -0.04 2,773
02 Feb 2024 50.50 50.03 -0.47 -0.93 15,179
01 Feb 2024 50.00 50.50 0.50 1.00 354
31 Jan 2024 50.01 50.00 -0.01 -0.02 541
30 Jan 2024 50.27 50.01 -0.26 -0.52 2,394
29 Jan 2024 51.11 50.27 -0.84 -1.64 3,709
26 Jan 2024 51.48 51.11 -0.37 -0.72 885
25 Jan 2024 51.20 51.48 0.28 0.55 2,525
24 Jan 2024 50.76 51.20 0.44 0.87 433
23 Jan 2024 51.00 50.76 -0.24 -0.47 509
22 Jan 2024 50.53 51.00 0.47 0.93 4,225
19 Jan 2024 50.24 50.53 0.29 0.58 6,491
18 Jan 2024 50.00 50.24 0.24 0.48 1,850
17 Jan 2024 50.01 50.00 -0.01 -0.02 18,029
16 Jan 2024 50.01 50.01 0.00 0.00 32,400
15 Jan 2024 50.00 50.01 0.01 0.02 2,158
12 Jan 2024 50.01 50.00 -0.01 -0.02 2,304
11 Jan 2024 49.92 50.01 0.09 0.18 15,918
10 Jan 2024 49.38 49.92 0.54 1.09 4,877
09 Jan 2024 49.14 49.38 0.24 0.49 648
08 Jan 2024 49.11 49.14 0.03 0.06 1,710
05 Jan 2024 49.20 49.11 -0.09 -0.18 12,341
04 Jan 2024 49.11 49.20 0.09 0.18 122
03 Jan 2024 49.11 49.11 0.00 0.00 368
02 Jan 2024 49.11 49.11 0.00 0.00 87
29 Dec 2023 49.31 49.11 -0.20 -0.41 200
28 Dec 2023 49.17 49.31 0.14 0.28 400
27 Dec 2023 49.11 49.17 0.06 0.12 1,018
22 Dec 2023 49.00 49.11 0.11 0.22 1,193
21 Dec 2023 49.00 49.00 0.00 0.00 5,203
20 Dec 2023 49.00 49.00 0.00 0.00 718
19 Dec 2023 49.04 49.00 -0.04 -0.08 4,600
18 Dec 2023 49.21 49.04 -0.17 -0.35 1,625
15 Dec 2023 49.13 49.21 0.08 0.16 1,963
14 Dec 2023 49.00 49.13 0.13 0.27 1,011
13 Dec 2023 49.00 49.00 0.00 0.00 920
12 Dec 2023 49.25 49.00 -0.25 -0.51 1,505
11 Dec 2023 49.01 49.25 0.24 0.49 100
