Skip to content
Facebook-f Linkedin-in Instagram
User-alt

Market Status: 

Closed

08 Jun 2025 00:55 AM

View Live Liquidity Summaries
Search
Facebook-f Linkedin-in Instagram
User-alt

Market Status: 

Closed

08 Jun 2025 00:55 AM

View Live Liquidity Summaries
Caribbean Exchange Index 11 Feb 2025: CXNI  960.88 (2.13) | TTSE Index Summary for 26 Feb 2025: COMPOSITE 1100.11 (5.73) | ALL T&T 1626.74 (11.09) | CROSS-LISTED 75.10 (0.00) | SME 92.58 (0.00) | Market Summary for 12 Feb 2025 @ 12:05 PM: AGL Vol 20 $68.50 (0.00) | AHL Vol 220 $14.27 (-0.23) | AMBL Vol 0 $40.00 (0.00) | AMCL Vol 8,000 $59.00 (-0.80) | CALYP Vol 0 $23.75 (0.00) | CIBC Vol 200 $8.00 (0.00) | CINE1 Vol 0 $5.50 (0.00) | CPFD Vol 0 $0.71 (0.00) | CPFV Vol 0 $1.60 (0.00) | EHL Vol 0 $19.00 (0.00) | FCGFH Vol 2,892 $41.99 (-0.13) | GHL Vol 529 $14.89 (0.04) | GKC Vol 7,804 $3.71 (-0.02) | GML Vol 1,200 $1.11 (0.00) | GMLP Vol 0 $65.85 (0.00) | JMMBGL Vol 1,000 $1.04 (0.01) | LJWA Vol 0 $0.22 (0.00) | LJWB Vol 0 $0.75 (0.00) | LJWP Vol 0 $3.79 (0.00) | MASSY Vol 103,211 $3.89 (-0.01) | MPCCEL Vol 0 $0.98 (0.00) | NCBFG Vol 29,525 $2.39 (0.00) | NEL Vol 4,615 $2.69 (0.00) | NFM Vol 11,405 $1.70 (0.01) | NGL Vol 46,752 $4.69 (0.00) | OCM Vol 0 $2.80 (0.00) | PHL Vol 2,195 $10.90 (0.02) | PLD Vol 0 $3.28 (0.00) | RFHL Vol 85,108 $113.77 (0.46) | SBTT Vol 1,109 $56.00 (0.01) | SOLIS Vol 0 $4.25 (0.00) | TCL Vol 2,252 $2.20 (-0.15) | UCL Vol 1 $11.19 (0.00) | WCO Vol 10,748 $5.40 (0.00) |
            Array
(
    [0] => stdClass Object
        (
            [IndexCode] => COMPOSITE
            [IndexId] => 5
            [ClosingPrice] => 1100.11
            [IndexPriceChange] => 5.7300000
            [MarketCapital] => 104884877022.490
            [ValueDate] => 2025-02-26 00:00:00
        )

    [1] => stdClass Object
        (
            [IndexCode] => ALL T&T
            [IndexId] => 4
            [ClosingPrice] => 1626.74
            [IndexPriceChange] => 11.0900000
            [MarketCapital] => 80168124297.770
            [ValueDate] => 2025-02-26 00:00:00
        )

    [2] => stdClass Object
        (
            [IndexCode] => CROSS-LISTED
            [IndexId] => 6
            [ClosingPrice] => 75.10
            [IndexPriceChange] => 0.0000000
            [MarketCapital] => 24716752724.720
            [ValueDate] => 2025-02-26 00:00:00
        )

    [3] => stdClass Object
        (
            [IndexCode] => SME
            [IndexId] => 15
            [ClosingPrice] => 92.58
            [IndexPriceChange] => 0.0000000
            [MarketCapital] => 674640234.350
            [ValueDate] => 2025-02-26 00:00:00
        )

)
        
Index Summary for 26 Feb 2025: COMPOSITE 1100.11 (5.73) | ALL T&T 1626.74 (11.09) | CROSS-LISTED 75.10 (0.00) | SME 92.58 (0.00) | Market Summary for 12 Feb 2025 @ 12:05 PM: AGL Vol 20 $68.50 (0.00) | AHL Vol 220 $14.27 (-0.23) | AMBL Vol 0 $40.00 (0.00) | AMCL Vol 8,000 $59.00 (-0.80) | CALYP Vol 0 $23.75 (0.00) | CIBC Vol 200 $8.00 (0.00) | CINE1 Vol 0 $5.50 (0.00) | CPFD Vol 0 $0.71 (0.00) | CPFV Vol 0 $1.60 (0.00) | EHL Vol 0 $19.00 (0.00) | FCGFH Vol 2,892 $41.99 (-0.13) | GHL Vol 529 $14.89 (0.04) | GKC Vol 7,804 $3.71 (-0.02) | GML Vol 1,200 $1.11 (0.00) | GMLP Vol 0 $65.85 (0.00) | JMMBGL Vol 1,000 $1.04 (0.01) | LJWA Vol 0 $0.22 (0.00) | LJWB Vol 0 $0.75 (0.00) | LJWP Vol 0 $3.79 (0.00) | MASSY Vol 103,211 $3.89 (-0.01) | MPCCEL Vol 0 $0.98 (0.00) | NCBFG Vol 29,525 $2.39 (0.00) | NEL Vol 4,615 $2.69 (0.00) | NFM Vol 11,405 $1.70 (0.01) | NGL Vol 46,752 $4.69 (0.00) | OCM Vol 0 $2.80 (0.00) | PHL Vol 2,195 $10.90 (0.02) | PLD Vol 0 $3.28 (0.00) | RFHL Vol 85,108 $113.77 (0.46) | SBTT Vol 1,109 $56.00 (0.01) | SOLIS Vol 0 $4.25 (0.00) | TCL Vol 2,252 $2.20 (-0.15) | UCL Vol 1 $11.19 (0.00) | WCO Vol 10,748 $5.40 (0.00) |
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • SME Resource Centre
    • SME Market – Listing Requirements
    • SME Mentorship Programme
      • SME Mentorship Programme
      • List Of SME Mentors
  • Market Data
    • Indices
    • Reports & Summaries
    • Market Movement Report
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Capital Markets Conference 2024
    • Capital Markets Conference 2023
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
    • Prospectus and Offer Circulars
    • Document Centre
  • Member Firms
    • Opening a Brokerage Account
    • Equities, Mutual Funds and Corporate Bonds
    • Government Bonds
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Procedures
    • Euroclear Custody
    • Registrar Services
    • TTCD Bank Mandate
    • FATCA
    • Shareholders
    • TTCD Forms
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • SME Resource Centre
    • SME Market – Listing Requirements
    • SME Mentorship Programme
      • SME Mentorship Programme
      • List Of SME Mentors
  • Market Data
    • Indices
    • Reports & Summaries
    • Market Movement Report
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Capital Markets Conference 2024
    • Capital Markets Conference 2023
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
    • Prospectus and Offer Circulars
    • Document Centre
  • Member Firms
    • Opening a Brokerage Account
    • Equities, Mutual Funds and Corporate Bonds
    • Government Bonds
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Procedures
    • Euroclear Custody
    • Registrar Services
    • TTCD Bank Mandate
    • FATCA
    • Shareholders
    • TTCD Forms
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback

Debt Securities

Symbol:

J314

ISIN:

TTK02537J314

Bond Type:

Government Bonds

Security Name:

$702.867 Million Government of Trinidad & Tobago 4.25% 31.10.2037

Issuer:

Government of the Republic of Trinidad & Tobago

Description:

$702.867 Million Government of Trinidad & Tobago 4.25% 31.10.2037

Address:

Eric Williams Plaza, Independence Square, Port of Spain, Trinidad

Website:

http://www.central-bank.org.tt/

Issue Date:

31st Oct 2012

Maturity Date:

31st Oct 2037

Coupon Rate:

4.25%

Face Value:

702867000.000

Par Value:

1000.000

Rate Type:

Fixed

Coupon Payment Date:

31 Oct; 30 Apr

Payment Frequency:

Semi-annually

Country:

Trinidad and Tobago

Currency:

TTD

Status:

Active

Basic Info.
Charts
Corp Action
News & Reports
History
Comparison
Basic Info.
Trade Information for 26 Feb 2025

Opening Price Closing Price Change Change%
$0.83 $0.83 $0.00 0.00%
Best Bid Best Ask Volume Value
$0.00 $0.00 0 $0.00
High Low 52 Wk High 52 Wk Low
$0.00 $0.00 $0.90 $0.77
WTD MTD QTD YTD
0.00% -2.64% -1.19% -1.19%
Issued Share Capital Market Capitalization
0 $ 0.00
Charts
Line Candle Stick HLOC

Source: The Trinidad and Tobago Stock Exchange

Corp Action

Payment Type Ex-Dividend Date Record Date Payment Date Currency Dividend Amount
No corporate action found for the selected security.

News & Reports

Tab Content

History
Date Open Close Change($) Change(%) Volume Traded
26 Feb 2025 0.83 0.83 0.00 0.00 0
25 Feb 2025 0.83 0.83 0.00 0.00 0
24 Feb 2025 0.83 0.83 0.00 0.00 0
21 Feb 2025 0.83 0.83 0.00 0.00 0
20 Feb 2025 0.83 0.83 0.00 0.00 0
19 Feb 2025 0.83 0.83 0.00 0.00 0
18 Feb 2025 0.83 0.83 0.00 0.00 0
12 Feb 2025 0.80 0.80 0.00 0.00 12,000
11 Feb 2025 0.80 0.80 0.00 0.00 60,000
10 Feb 2025 0.85 0.80 -0.05 -5.88 9,000
07 Feb 2025 0.85 0.85 0.00 0.00 0
06 Feb 2025 0.85 0.85 0.00 0.00 50,000
05 Feb 2025 0.85 0.85 0.00 0.00 45,000
04 Feb 2025 0.85 0.85 0.00 0.00 2,000
03 Feb 2025 0.85 0.85 -0.00 -0.29 8,000
31 Jan 2025 0.86 0.85 -0.00 -0.29 1,260,000
30 Jan 2025 0.86 0.86 0.00 0.00 106,000
29 Jan 2025 0.86 0.86 -0.00 -0.57 38,000
28 Jan 2025 0.86 0.86 0.00 0.00 0
27 Jan 2025 0.83 0.86 0.03 3.60 410,000
24 Jan 2025 0.83 0.83 0.00 0.00 0
23 Jan 2025 0.83 0.83 0.00 0.00 0
22 Jan 2025 0.85 0.83 -0.02 -2.35 5,000
21 Jan 2025 0.85 0.85 0.00 0.00 7,000
20 Jan 2025 0.85 0.85 0.00 0.00 7,000
17 Jan 2025 0.85 0.85 0.00 0.00 0
16 Jan 2025 0.85 0.85 0.00 0.00 1,000
15 Jan 2025 0.85 0.85 0.00 0.00 0
14 Jan 2025 0.83 0.85 0.02 2.41 4,000
13 Jan 2025 0.83 0.83 0.00 0.00 7,000
10 Jan 2025 0.85 0.83 -0.02 -2.35 1,000
09 Jan 2025 0.85 0.85 0.00 0.00 322,000
08 Jan 2025 0.85 0.85 0.00 0.00 38,000
07 Jan 2025 0.85 0.85 0.00 0.00 5,000
06 Jan 2025 0.85 0.85 0.00 0.00 0
03 Jan 2025 0.83 0.85 0.02 2.41 120,000
02 Jan 2025 0.84 0.83 -0.01 -1.19 28,000
31 Dec 2024 0.84 0.84 0.00 0.00 0
30 Dec 2024 0.84 0.84 0.00 0.00 0
27 Dec 2024 0.85 0.84 -0.01 -1.18 11,000
24 Dec 2024 0.86 0.85 -0.01 -0.58 32,000
23 Dec 2024 0.86 0.86 0.00 0.00 0
20 Dec 2024 0.84 0.86 0.02 1.79 23,000
19 Dec 2024 0.84 0.84 0.00 0.00 5,000
18 Dec 2024 0.83 0.84 0.01 1.20 67,000
17 Dec 2024 0.84 0.83 -0.01 -1.19 16,000
16 Dec 2024 0.84 0.84 0.00 0.00 0
13 Dec 2024 0.84 0.84 0.00 0.00 0
12 Dec 2024 0.84 0.84 0.00 0.00 0
11 Dec 2024 0.84 0.84 0.00 0.00 158,000
10 Dec 2024 0.84 0.84 0.00 0.00 2,000
09 Dec 2024 0.84 0.84 0.00 0.00 0
06 Dec 2024 0.83 0.84 0.01 1.08 106,000
05 Dec 2024 0.83 0.83 0.00 0.00 0
04 Dec 2024 0.83 0.83 0.00 0.00 0
03 Dec 2024 0.83 0.83 0.00 0.00 45,000
02 Dec 2024 0.83 0.83 0.00 0.00 0
29 Nov 2024 0.83 0.83 -0.00 -0.36 10,000
28 Nov 2024 0.83 0.83 0.00 0.00 0
27 Nov 2024 0.83 0.83 0.00 0.36 23,000
26 Nov 2024 0.83 0.83 -0.00 -0.36 22,000
25 Nov 2024 0.83 0.83 0.00 0.00 0
22 Nov 2024 0.83 0.83 0.00 0.00 0
21 Nov 2024 0.83 0.83 0.00 0.00 0
20 Nov 2024 0.83 0.83 0.00 0.48 105,000
19 Nov 2024 0.77 0.83 0.06 7.79 252,000
18 Nov 2024 0.83 0.77 -0.06 -7.23 17,000
15 Nov 2024 0.78 0.83 0.05 6.41 574,000
14 Nov 2024 0.78 0.78 0.00 0.00 0
13 Nov 2024 0.83 0.78 -0.05 -6.02 68,000
12 Nov 2024 0.78 0.83 0.05 6.41 228,000
11 Nov 2024 0.78 0.78 0.00 0.00 51,000
08 Nov 2024 0.78 0.78 0.00 0.00 0
07 Nov 2024 0.79 0.78 -0.01 -1.27 112,000
06 Nov 2024 0.78 0.79 0.01 1.28 37,000
05 Nov 2024 0.79 0.78 -0.01 -1.27 21,000
04 Nov 2024 0.79 0.79 0.00 0.00 3,000
01 Nov 2024 0.79 0.79 0.00 0.00 1,000
30 Oct 2024 0.83 0.79 -0.04 -5.28 19,000
29 Oct 2024 0.83 0.83 0.00 0.00 0
28 Oct 2024 0.83 0.83 0.00 0.00 0
25 Oct 2024 0.83 0.83 0.00 0.00 0
24 Oct 2024 0.83 0.83 0.00 0.00 0
23 Oct 2024 0.83 0.83 0.00 0.00 0
22 Oct 2024 0.83 0.83 0.00 0.00 0
21 Oct 2024 0.83 0.83 0.00 0.00 0
18 Oct 2024 0.83 0.83 0.00 0.00 0
17 Oct 2024 0.83 0.83 0.00 0.00 0
16 Oct 2024 0.78 0.83 0.05 6.92 5,000
15 Oct 2024 0.78 0.78 0.00 0.00 0
14 Oct 2024 0.78 0.78 0.00 0.00 102,000
11 Oct 2024 0.78 0.78 0.00 0.00 0
10 Oct 2024 0.78 0.78 0.00 0.00 0
09 Oct 2024 0.78 0.78 0.00 0.00 53,000
08 Oct 2024 0.81 0.78 -0.03 -3.70 28,000
07 Oct 2024 0.81 0.81 0.00 0.00 18,000
04 Oct 2024 0.81 0.81 0.00 0.00 0
03 Oct 2024 0.78 0.81 0.03 3.85 6,000
02 Oct 2024 0.80 0.78 -0.02 -2.50 72,000
01 Oct 2024 0.80 0.80 0.00 0.00 102,000
30 Sep 2024 0.80 0.80 0.00 0.00 0
27 Sep 2024 0.80 0.80 0.00 0.00 50,000
26 Sep 2024 0.79 0.80 0.01 1.27 5,000
25 Sep 2024 0.79 0.79 0.00 0.00 3,000
23 Sep 2024 0.79 0.79 0.00 0.00 0
20 Sep 2024 0.80 0.79 -0.01 -1.25 2,000
19 Sep 2024 0.79 0.80 0.01 1.27 1,171,000
18 Sep 2024 0.79 0.79 0.00 0.00 0
17 Sep 2024 0.79 0.79 0.00 0.00 34,000
16 Sep 2024 0.80 0.79 -0.01 -1.25 60,000
13 Sep 2024 0.80 0.80 0.00 0.00 15,000
12 Sep 2024 0.80 0.80 0.00 0.00 0
11 Sep 2024 0.80 0.80 0.00 0.00 35,000
10 Sep 2024 0.80 0.80 0.00 0.00 41,000
09 Sep 2024 0.80 0.80 0.00 0.00 1,000
06 Sep 2024 0.80 0.80 0.00 0.00 17,000
05 Sep 2024 0.82 0.80 -0.02 -1.84 114,000
04 Sep 2024 0.82 0.82 0.00 0.00 0
03 Sep 2024 0.82 0.82 0.00 0.00 144,000
02 Sep 2024 0.82 0.82 0.00 0.00 3,000
30 Aug 2024 0.82 0.82 0.00 0.00 0
29 Aug 2024 0.82 0.82 0.00 0.00 5,000
28 Aug 2024 0.82 0.82 0.00 0.00 0
27 Aug 2024 0.84 0.82 -0.03 -3.55 27,000
26 Aug 2024 0.84 0.84 0.00 0.00 1,000
23 Aug 2024 0.86 0.84 -0.01 -1.17 24,000
22 Aug 2024 0.86 0.86 0.00 0.00 0
21 Aug 2024 0.86 0.86 0.00 0.00 0
20 Aug 2024 0.82 0.86 0.04 4.91 6,000
19 Aug 2024 0.81 0.82 0.00 0.62 14,000
16 Aug 2024 0.81 0.81 0.00 0.00 0
15 Aug 2024 0.81 0.81 0.00 0.00 0
14 Aug 2024 0.81 0.81 0.00 0.00 12,000
13 Aug 2024 0.81 0.81 0.00 0.00 25,000
12 Aug 2024 0.86 0.81 -0.05 -5.80 118,000
09 Aug 2024 0.86 0.86 0.00 0.00 0
08 Aug 2024 0.80 0.86 0.06 7.49 5,000
07 Aug 2024 0.80 0.80 0.00 0.00 8,000
06 Aug 2024 0.80 0.80 -0.00 -0.12 139,000
05 Aug 2024 0.80 0.80 0.00 0.00 0
02 Aug 2024 0.80 0.80 0.00 0.00 25,000
31 Jul 2024 0.86 0.80 -0.06 -6.85 10,000
30 Jul 2024 0.86 0.86 -0.00 -0.01 28,000
29 Jul 2024 0.86 0.86 0.00 0.00 0
26 Jul 2024 0.86 0.86 0.00 0.12 9,000
25 Jul 2024 0.86 0.86 0.00 0.00 0
24 Jul 2024 0.86 0.86 0.00 0.00 0
23 Jul 2024 0.86 0.86 -0.00 -0.12 27,000
22 Jul 2024 0.86 0.86 0.00 0.00 0
19 Jul 2024 0.86 0.86 0.00 0.00 0
18 Jul 2024 0.86 0.86 0.00 0.00 114,000
17 Jul 2024 0.86 0.86 0.00 0.00 0
16 Jul 2024 0.86 0.86 0.00 0.00 0
15 Jul 2024 0.86 0.86 0.00 0.00 100,000
12 Jul 2024 0.86 0.86 0.00 0.00 0
11 Jul 2024 0.82 0.86 0.04 5.52 1,000
10 Jul 2024 0.80 0.82 0.01 1.75 20,000
09 Jul 2024 0.80 0.80 0.00 0.00 0
08 Jul 2024 0.80 0.80 0.00 0.00 156,000
05 Jul 2024 0.85 0.80 -0.05 -5.76 67,000
04 Jul 2024 0.85 0.85 0.00 0.00 0
03 Jul 2024 0.86 0.85 -0.01 -1.16 20,000
02 Jul 2024 0.86 0.86 0.00 0.00 0
01 Jul 2024 0.86 0.86 0.00 0.00 0
28 Jun 2024 0.85 0.86 0.01 0.88 280,000
27 Jun 2024 0.86 0.85 -0.01 -0.87 1,000
26 Jun 2024 0.86 0.86 0.00 0.00 41,000
25 Jun 2024 0.86 0.86 0.00 0.00 0
24 Jun 2024 0.85 0.86 0.01 0.88 10,000
21 Jun 2024 0.85 0.85 0.00 0.00 0
20 Jun 2024 0.86 0.85 -0.01 -0.87 22,000
18 Jun 2024 0.85 0.86 0.01 0.88 395,000
17 Jun 2024 0.86 0.85 -0.01 -0.87 8,000
14 Jun 2024 0.86 0.86 0.00 0.00 16,000
13 Jun 2024 0.88 0.86 -0.02 -2.27 1,000
12 Jun 2024 0.88 0.88 0.00 0.00 0
11 Jun 2024 0.86 0.88 0.02 2.33 381,000
10 Jun 2024 0.86 0.86 0.00 0.00 34,000
07 Jun 2024 0.86 0.86 0.00 0.00 39,000
06 Jun 2024 0.86 0.86 0.00 0.00 12,000
05 Jun 2024 0.86 0.86 0.00 0.00 111,000
04 Jun 2024 0.86 0.86 0.00 0.00 0
03 Jun 2024 0.86 0.86 0.00 0.00 14,000
29 May 2024 0.86 0.86 0.00 0.00 0
28 May 2024 0.88 0.86 -0.02 -2.27 1,000
27 May 2024 0.88 0.88 0.00 0.00 0
24 May 2024 0.88 0.88 0.00 0.00 0
23 May 2024 0.88 0.88 0.00 0.00 119,000
22 May 2024 0.85 0.88 0.03 3.23 220,000
21 May 2024 0.88 0.85 -0.03 -3.12 45,000
20 May 2024 0.88 0.88 0.00 0.00 70,000
17 May 2024 0.88 0.88 0.00 0.00 56,000
16 May 2024 0.88 0.88 0.00 0.00 87,000
15 May 2024 0.87 0.88 0.01 1.15 130,000
14 May 2024 0.88 0.87 -0.01 -1.14 83,000
13 May 2024 0.88 0.88 0.00 0.00 381,000
10 May 2024 0.86 0.88 0.02 2.03 66,000
09 May 2024 0.86 0.86 0.00 0.00 11,000
08 May 2024 0.86 0.86 0.00 0.00 0
07 May 2024 0.88 0.86 -0.02 -1.99 114,000
06 May 2024 0.88 0.88 0.00 0.00 0
03 May 2024 0.88 0.88 0.00 0.00 449,000
02 May 2024 0.88 0.88 0.00 0.00 2,000
01 May 2024 0.88 0.88 0.00 0.00 228,000
30 Apr 2024 0.88 0.88 0.00 0.00 674,000
29 Apr 2024 0.88 0.88 0.00 0.00 2,000
26 Apr 2024 0.90 0.88 -0.02 -2.22 98,000
25 Apr 2024 0.86 0.90 0.04 4.35 318,000
24 Apr 2024 0.86 0.86 0.00 0.00 0
23 Apr 2024 0.88 0.86 -0.02 -1.99 40,000
22 Apr 2024 0.88 0.88 0.00 0.00 55,000
19 Apr 2024 0.88 0.88 0.00 0.00 140,000
18 Apr 2024 0.88 0.88 0.00 0.00 0
17 Apr 2024 0.88 0.88 0.00 0.00 28,000
16 Apr 2024 0.88 0.88 0.00 0.00 128,000
15 Apr 2024 0.89 0.88 -0.01 -1.12 31,000
12 Apr 2024 0.88 0.89 0.01 1.14 228,000
11 Apr 2024 0.88 0.88 0.00 0.00 0
09 Apr 2024 0.86 0.88 0.02 2.31 27,000
08 Apr 2024 0.90 0.86 -0.04 -4.43 71,000
05 Apr 2024 0.90 0.90 0.00 0.00 0
04 Apr 2024 0.90 0.90 0.00 0.00 0
03 Apr 2024 0.90 0.90 0.00 0.00 276,000
02 Apr 2024 0.90 0.90 0.00 0.00 86,000
28 Mar 2024 0.90 0.90 0.00 0.00 100,000
27 Mar 2024 0.90 0.90 0.00 0.00 88,000
26 Mar 2024 0.90 0.90 0.00 0.00 319,000
25 Mar 2024 0.90 0.90 0.00 0.00 10,000
22 Mar 2024 0.90 0.90 0.00 0.00 0
21 Mar 2024 0.90 0.90 0.00 0.00 205,000
20 Mar 2024 0.86 0.90 0.04 4.65 335,000
19 Mar 2024 0.86 0.86 0.00 0.00 85,000
18 Mar 2024 0.86 0.86 0.00 0.00 0
15 Mar 2024 0.86 0.86 0.00 0.00 5,000
14 Mar 2024 0.86 0.86 -0.00 -0.01 7,000
13 Mar 2024 0.86 0.86 0.00 0.01 16,000
12 Mar 2024 0.86 0.86 -0.00 -0.01 24,000
11 Mar 2024 0.86 0.86 -0.00 -0.10 103,000
08 Mar 2024 0.86 0.86 0.00 0.00 2,000
07 Mar 2024 0.86 0.86 0.00 0.10 1,000
06 Mar 2024 0.90 0.86 -0.04 -4.43 5,000
05 Mar 2024 0.90 0.90 0.00 0.00 0
04 Mar 2024 0.86 0.90 0.04 4.64 200,000
01 Mar 2024 0.86 0.86 -0.00 -0.57 135,000
29 Feb 2024 0.86 0.86 0.00 0.52 76,000
28 Feb 2024 0.87 0.86 -0.01 -1.09 23,000
27 Feb 2024 0.87 0.87 0.00 0.00 0
26 Feb 2024 0.86 0.87 0.01 1.10 370,000
23 Feb 2024 0.86 0.86 0.00 0.00 53,000
22 Feb 2024 0.86 0.86 0.00 0.00 0
21 Feb 2024 0.86 0.86 0.00 0.00 4,000
20 Feb 2024 0.87 0.86 -0.01 -1.09 101,000
19 Feb 2024 0.86 0.87 0.01 1.15 2,000
16 Feb 2024 0.87 0.86 -0.01 -1.14 506,000
15 Feb 2024 0.85 0.87 0.02 2.05 4,000
14 Feb 2024 0.86 0.85 -0.01 -0.87 162,000
09 Feb 2024 0.86 0.86 0.00 0.00 0
08 Feb 2024 0.86 0.86 0.00 0.00 24,000
07 Feb 2024 0.86 0.86 0.00 0.00 0
06 Feb 2024 0.86 0.86 0.00 0.00 0
05 Feb 2024 0.86 0.86 0.00 0.00 0
02 Feb 2024 0.90 0.86 -0.04 -4.44 2,000
01 Feb 2024 0.90 0.90 0.00 0.00 0
31 Jan 2024 0.86 0.90 0.04 4.65 68,000
30 Jan 2024 0.87 0.86 -0.01 -1.15 28,000
29 Jan 2024 0.86 0.87 0.01 1.16 2,000
26 Jan 2024 0.86 0.86 -0.00 -0.12 191,000
25 Jan 2024 0.86 0.86 0.00 0.00 65,000
24 Jan 2024 0.86 0.86 0.00 0.12 29,000
23 Jan 2024 0.86 0.86 0.00 0.00 32,000
22 Jan 2024 0.85 0.86 0.01 0.88 11,000
19 Jan 2024 0.85 0.85 0.00 0.18 97,000
18 Jan 2024 0.85 0.85 0.00 0.00 104,000
17 Jan 2024 0.87 0.85 -0.02 -2.18 51,000
16 Jan 2024 0.86 0.87 0.01 1.16 92,000
15 Jan 2024 0.85 0.86 0.01 1.16 4,000
12 Jan 2024 0.85 0.85 0.00 0.00 0
11 Jan 2024 0.85 0.85 0.00 0.00 0
10 Jan 2024 0.94 0.85 -0.09 -9.56 10,000
09 Jan 2024 0.86 0.94 0.08 8.67 124,000
08 Jan 2024 0.86 0.86 0.00 0.00 1,000
05 Jan 2024 0.86 0.86 0.00 0.00 0
04 Jan 2024 0.90 0.86 -0.04 -3.89 37,000
03 Jan 2024 0.86 0.90 0.04 4.05 43,000
02 Jan 2024 0.86 0.86 0.00 0.00 0
29 Dec 2023 0.90 0.86 -0.04 -3.89 87,000
28 Dec 2023 0.87 0.90 0.03 3.45 122,000
27 Dec 2023 0.87 0.87 0.00 0.00 0
22 Dec 2023 0.87 0.87 0.00 0.00 7,000
21 Dec 2023 0.88 0.87 -0.01 -1.14 171,000
20 Dec 2023 0.87 0.88 0.01 1.15 80,000
19 Dec 2023 0.87 0.87 0.00 0.00 0
18 Dec 2023 0.87 0.87 0.00 0.00 0
15 Dec 2023 0.87 0.87 0.00 0.00 1,000
14 Dec 2023 0.86 0.87 0.00 0.58 653,000
13 Dec 2023 0.87 0.86 -0.01 -0.57 19,000
12 Dec 2023 0.87 0.87 0.00 0.00 2,000
11 Dec 2023 0.86 0.87 0.00 0.58 6,000
08 Dec 2023 0.86 0.86 0.00 0.00 0
07 Dec 2023 0.87 0.86 -0.01 -0.57 31,000
06 Dec 2023 0.87 0.87 0.00 0.00 0
05 Dec 2023 0.87 0.87 0.00 0.00 146,000
04 Dec 2023 0.87 0.87 0.00 0.00 5,000
01 Dec 2023 0.87 0.87 0.00 0.00 12,000
30 Nov 2023 0.87 0.87 0.00 0.00 8,000
29 Nov 2023 0.87 0.87 0.00 0.00 67,000
28 Nov 2023 0.87 0.87 0.00 0.57 10,000
27 Nov 2023 0.87 0.87 0.00 0.00 0
24 Nov 2023 0.87 0.87 0.00 0.00 0
23 Nov 2023 0.87 0.87 0.00 0.00 13,000
22 Nov 2023 0.87 0.87 0.00 0.00 0
21 Nov 2023 0.88 0.87 -0.01 -1.69 308,000
20 Nov 2023 0.88 0.88 0.00 0.00 0
17 Nov 2023 0.87 0.88 0.01 1.15 234,000
16 Nov 2023 0.88 0.87 -0.01 -1.14 166,000
15 Nov 2023 0.87 0.88 0.01 1.15 153,000
14 Nov 2023 0.87 0.87 0.00 0.00 121,000
10 Nov 2023 0.87 0.87 0.00 0.00 58,000
09 Nov 2023 0.88 0.87 -0.01 -1.14 139,000
08 Nov 2023 0.88 0.88 0.00 0.00 20,000
07 Nov 2023 0.90 0.88 -0.02 -2.22 123,000
06 Nov 2023 0.90 0.90 0.00 0.00 0
03 Nov 2023 0.90 0.90 0.00 0.00 56,000
02 Nov 2023 0.90 0.90 0.00 0.00 5,000
01 Nov 2023 0.88 0.90 0.02 2.26 15,000
31 Oct 2023 0.90 0.88 -0.02 -2.21 16,000
30 Oct 2023 0.88 0.90 0.02 2.26 30,000
27 Oct 2023 0.88 0.88 0.00 0.00 118,000
26 Oct 2023 0.88 0.88 0.00 0.00 0
