Security:
Eric Solis Marketing Limited
Symbol:
SOLIS
Sector:
NON-SECTOR
Status:
Active
Financial Year End:
April 30
Website:
Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 26 Feb 2025
| Opening Price | Closing Price | Change | Change% |
|---|---|---|---|
| $4.25 | $4.25 | $0.00 | 0.00% |
| Best Bid | Best Ask | Volume | Value |
| $0.00 | $0.00 | 0 | $0.00 |
| High | Low | 52 Wk High | 52 Wk Low |
| $0.00 | $0.00 | $4.60 | $4.05 |
| WTD | MTD | QTD | YTD |
| 0.00% | 0.00% | 0.00% | 0.00% |
| Issued Share Capital | Market Capitalization | ||
| 8,333,333 | $ 35,416,665.25 |
Charts
Line
Candle Stick
HLOC
Source: The Trinidad and Tobago Stock Exchange
Corporate Action
| Payment Type | Ex-Dividend Date | Record Date | Payment Date | Currency | Dividend Amount |
|---|---|---|---|---|---|
| No corporate action found for the selected security. | |||||
History
| Date | Open | Close | Change($) | Change(%) | Volume Traded |
|---|---|---|---|---|---|
| 26 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 25 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 24 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 21 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 20 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 19 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 18 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 12 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 11 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 55 |
| 10 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 07 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 2 |
| 06 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 05 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 04 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 03 Feb 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 31 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 30 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 29 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 28 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 27 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 8 |
| 24 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 23 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 22 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 21 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 20 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 17 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 16 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 15 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 14 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 2 |
| 13 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 12 |
| 10 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 09 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 08 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 07 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 06 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 03 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 02 Jan 2025 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 31 Dec 2024 | 4.25 | 4.25 | 0.00 | 0.00 | 0 |
| 30 Dec 2024 | 4.20 | 4.25 | 0.05 | 1.19 | 193 |
| 27 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 24 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 23 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 20 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 19 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 18 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 17 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 16 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 13 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 12 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 11 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 10 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 09 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 06 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 100 |
| 05 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 04 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 03 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 02 Dec 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 29 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 28 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 27 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 26 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 25 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 22 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 21 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 20 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 5 |
| 19 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 18 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 15 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 14 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 13 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 12 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 11 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 08 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 07 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 06 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 05 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 04 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 01 Nov 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 30 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 29 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 85 |
| 28 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 25 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 24 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 23 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 22 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 21 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 18 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 17 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 16 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 15 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 14 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 11 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 10 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 09 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 08 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 07 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 32 |
| 04 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 03 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 150 |
| 02 Oct 2024 | 4.20 | 4.20 | 0.00 | 0.00 | 0 |
| 01 Oct 2024 | 4.15 | 4.20 | 0.05 | 1.20 | 118 |
| 30 Sep 2024 | 4.10 | 4.15 | 0.05 | 1.22 | 700 |
| 27 Sep 2024 | 4.00 | 4.10 | 0.10 | 2.50 | 103 |
| 26 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
| 25 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
| 23 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
| 20 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
| 19 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
| 18 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
| 17 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
| 16 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
| 13 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
| 12 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 2 |
| 11 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 15 |
| 10 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 2 |
| 09 Sep 2024 | 4.00 | 4.00 | 0.00 | 0.00 | 0 |
Comparison
Source: The Trinidad and Tobago Stock Exchange
Newsroom
No Releases Found.
Mutual Funds
View latest activity
USD
View latest activity
Issuers
Menu