Weekly Equity Written Report for the period of Monday, 22 Jun, 2026 to Friday, 26 Jun, 2026
Overall Market activity resulted from trading in 30 securities of which 14 advanced, 6 declined and 10 traded firm.
Trading activity resulted in the following movements of the TTSE Indices:
Trading activity on the First Tier Market registered a volume of 903,925 shares crossing the floor of the Exchange valued at $7,355,333.24. THE WEST INDIAN TOBACCO COMPANY LIMITED was the volume leader with 242,137 shares changing hands for a value of $694,922.79, followed by MASSY HOLDINGS LTD. with a volume of 219,634 shares being traded for $751,180.54.
The Second Tier Market did not record any activity.
The Mutual Funds Market did not record any activity.
Trading activity on the SME Market registered a volume of 1,523 shares crossing the floor of the Exchange valued at $24,725.39. WEST INDIAN TRADERS LIMITED was the volume leader with 800 shares changing hands for a value of $1,747.50, followed by MEDCORP LIMITED with a volume of 500 shares being traded for $21,874.50.
The USD Equity Market did not record any activity.
Stocks Advancing
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| UCL | UNILEVER CARIBBEAN LIMITED | 14,641 | 219,877.15 | 16.50 | 1.55 | 10.37 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 2,272 | 3,722.55 | 1.65 | 0.15 | 10.00 |
| WIT | WEST INDIAN TRADERS LIMITED | 800 | 1,747.50 | 2.18 | 0.18 | 9.00 |
| MED | MEDCORP LIMITED | 500 | 21,874.50 | 43.75 | 2.75 | 6.71 |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 1,761 | 4,622.80 | 2.63 | 0.13 | 5.20 |
| TCL | TRINIDAD CEMENT LIMITED | 2,710 | 5,135.49 | 1.90 | 0.05 | 2.70 |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 42,255 | 439,446.23 | 10.25 | 0.20 | 1.99 |
| OCM | ONE CARIBBEAN MEDIA LIMITED | 10,005 | 19,979.92 | 2.00 | 0.03 | 1.52 |
| GML | GUARDIAN MEDIA LIMITED | 200 | 164.85 | 0.82 | 0.01 | 1.23 |
| GHL | GUARDIAN HOLDINGS LIMITED | 103,732 | 1,659,791.75 | 16.00 | 0.15 | 0.95 |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 242,137 | 694,922.79 | 2.87 | 0.02 | 0.70 |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 6,799 | 733,939.20 | 108.25 | 0.23 | 0.21 |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 18,325 | 701,249.34 | 38.48 | 0.07 | 0.18 |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 1,916 | 87,106.57 | 45.48 | 0.06 | 0.13 |
Stocks Declining
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 2,748 | 3,709.80 | 1.35 | -0.15 | -10.00 |
| AMCL | ANSA McAL LIMITED | 5,573 | 269,847.07 | 48.00 | -2.00 | -4.00 |
| AHL | ANGOSTURA HOLDINGS LIMITED | 4,900 | 49,583.60 | 10.10 | -0.40 | -3.81 |
| NEL | NATIONAL ENTERPRISES LIMITED | 18,357 | 90,895.27 | 4.91 | -0.09 | -1.80 |
| AGL | AGOSTINI LIMITED | 1,776 | 105,297.80 | 59.00 | -0.40 | -0.67 |
| SOLIS | ERIC SOLIS MARKETING LIMITED | 205 | 858.95 | 4.19 | -0.01 | -0.24 |
Stocks Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AMBL | ANSA MERCHANT BANK LIMITED | 60 | 1,710.00 | 28.50 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 193,450 | 1,479,994.66 | 7.65 |
| CINE1 | CINEMAONE LIMITED | 3 | 11.94 | 4.68 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 15 | 232.50 | 17.60 |
| GKC | GRACEKENNEDY LIMITED | 3,034 | 10,619.00 | 3.50 |
| JMMBGL | JMMB GROUP LIMITED | 6,018 | 4,814.35 | 0.80 |
| LJWB | L.J. WILLIAMS LIMITED, “B” | 10 | 7.70 | 0.90 |
| MASSY | MASSY HOLDINGS LTD. | 219,634 | 751,180.54 | 3.40 |
| PHL | PRESTIGE HOLDINGS LIMITED | 1,141 | 14,419.41 | 12.65 |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 471 | 3,295.40 | 7.00 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
Mutual Funds
View latest activity
USD
View latest activity