Weekly Market Quote for the period of Monday, 22 Jun, 2026 to Friday, 26 Jun, 2026
| Index Value | Index Change | Change (%) | Volume Traded | Value Traded ($) | No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 989.51 | -2.07 | -0.21 | 903,925 | 7,355,333.24 | 344 | |
| ALL T&T TOTALS | 1,434.33 | -10.55 | -0.73 | 699,662 | 5,855,282.43 | 312 | |
| CROSS-LISTED TOTALS | 71.84 | 1.00 | 1.41 | 204,263 | 1,500,050.81 | 32 | |
| SME TOTALS | 89.18 | 2.26 | 2.60 | 1,523 | 24,725.39 | 12 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – |
Ordinary Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 59.40 | 60.00 | 59.00 | 59.00 | 8,059 | 59.00 | 25/06/2026 | 1,776 | 59.00 | -0.40 | |||
| AHL | 10.50 | 10.40 | 10.10 | 10.12 | 190 | 10.40 | 4,189 | 10.40 | 26/06/2026 | 4,900 | 10.10 | -0.40 | |
| AMBL | 28.50 | 28.50 | 28.50 | 25.30 | 30 | 28.33 | 129 | 28.50 | 26/06/2026 | 60 | 28.50 | ||
| AMCL | 50.00 | 50.00 | 47.00 | 47.00 | 907 | 50.00 | 29 | 48.00 | 26/06/2026 | 5,573 | 48.00 | -2.00 | |
| ASBH | 1.50 | 1.35 | 1.35 | 1.36 | 500 | 1.40 | 1,649 | 1.40 | 25/06/2026 | 2,748 | 1.35 | -0.15 | |
| CIBC | 7.65 | 7.75 | 7.65 | 7.55 | 3,000 | 7.65 | 6,633 | 7.65 | 25/06/2026 | 193,450 | 7.65 | ||
| FCGFH | 38.41 | 38.50 | 38.00 | 38.01 | 277 | 38.50 | 8,989 | 38.50 | 26/06/2026 | 18,325 | 38.48 | 0.07 | |
| GHL | 15.85 | 18.15 | 16.00 | 16.00 | 11,439 | 18.00 | 1,500 | 16.00 | 26/06/2026 | 103,732 | 16.00 | 0.15 | |
| GKC | 3.50 | 3.50 | 3.50 | 3.40 | 2,560 | 3.50 | 1,183 | 3.50 | 26/06/2026 | 3,034 | 3.50 | ||
| GML | 0.81 | 0.83 | 0.82 | 0.82 | 19,885 | 0.82 | 23/06/2026 | 200 | 0.82 | 0.01 | |||
| JMMBGL | 0.80 | 0.80 | 0.79 | 0.77 | 600 | 0.80 | 43,706 | 0.80 | 26/06/2026 | 6,018 | 0.80 | ||
| LJWA | 0.22 | 0.22 | 15/01/2026 | 0.22 | |||||||||
| LJWB | 0.90 | 0.77 | 0.77 | 0.76 | 10,000 | 0.90 | 7,805 | 0.77 | 23/06/2026 | 10 | 0.90 | ||
| MASSY | 3.40 | 3.47 | 3.40 | 3.38 | 2,520 | 3.40 | 6,571 | 3.44 | 26/06/2026 | 219,634 | 3.40 | ||
| NCBFG | 2.50 | 2.65 | 2.50 | 2.65 | 1,992 | 2.65 | 22/06/2026 | 1,761 | 2.63 | 0.13 | |||
| NEL | 5.00 | 5.00 | 4.79 | 4.80 | 4,009 | 5.00 | 6,438 | 4.76 | 26/06/2026 | 18,357 | 4.91 | -0.09 | |
| NFM | 1.50 | 1.65 | 1.50 | 1.50 | 33,701 | 1.60 | 8 | 1.55 | 26/06/2026 | 2,272 | 1.65 | 0.15 | |
| NGL | 10.05 | 10.50 | 10.02 | 10.02 | 11 | 10.25 | 9,041 | 10.25 | 26/06/2026 | 42,255 | 10.25 | 0.20 | |
| OCM | 1.97 | 2.20 | 1.99 | 1.99 | 5 | 2.20 | 196 | 2.00 | 24/06/2026 | 10,005 | 2.00 | 0.03 | |
| PHL | 12.65 | 12.67 | 12.25 | 12.00 | 3 | 13.50 | 1,500 | 13.50 | 26/06/2026 | 1,141 | 12.65 | ||
| PLD | 7.00 | 7.00 | 6.90 | 6.80 | 150 | 7.00 | 19,225 | 7.00 | 25/06/2026 | 471 | 7.00 | ||
| RFHL | 108.02 | 108.50 | 107.00 | 107.60 | 122 | 108.50 | 260 | 108.25 | 25/06/2026 | 6,799 | 108.25 | 0.23 | |
| SBTT | 45.42 | 45.50 | 45.40 | 45.42 | 220 | 45.45 | 100 | 45.48 | 26/06/2026 | 1,916 | 45.48 | 0.06 | |
| TCL | 1.85 | 1.90 | 1.88 | 1.89 | 1,646 | 1.89 | 26/06/2026 | 2,710 | 1.90 | 0.05 | |||
| UCL | 14.95 | 16.50 | 14.50 | 15.00 | 11,000 | 16.85 | 722 | 16.50 | 26/06/2026 | 14,641 | 16.50 | 1.55 | |
| WCO | 2.85 | 2.87 | 2.85 | 2.85 | 3,039 | 2.87 | 18,523 | 2.89 | 26/06/2026 | 242,137 | 2.87 | 0.02 |
Preference Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMLP | 65.85 | 65.85 | 01/05/2026 | 65.85 | |||||||||
| LJWP | 3.79 | 3.79 | 09/06/2026 | 3.79 |
Mutual Fund Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25/11/2025 | 25.00 | |||||||||
| CIF (S) | 27.46 | 28.00 | 30/12/2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09/05/2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10/02/2023 | 1.60 |
Second Tier Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14/12/2018 | 12.00 |
SME Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 3.98 | 3.98 | 3.98 | 3,580 | 3.98 | 23/06/2026 | 3 | 4.68 | ||||
| EHL | 17.60 | 15.50 | 15.50 | 15.52 | 243 | 15.99 | 1,000 | 15.50 | 25/06/2026 | 15 | 17.60 | ||
| MED | 41.00 | 43.75 | 43.74 | 43.50 | 30 | 43.75 | 296 | 43.75 | 25/06/2026 | 500 | 43.75 | 2.75 | |
| SOLIS | 4.20 | 4.19 | 4.19 | 4.19 | 1,055 | 4.19 | 26/06/2026 | 205 | 4.19 | -0.01 | |||
| WIT | 2.25 | 2.10 | 2.10 | 650 | 2.30 | 450 | 2.25 | 26/06/2026 | 800 | 2.18 | 2.18 |
USD Equity Shares
| Symbol | Open Price ($) | Price High ($) | Price Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol | Last Traded Price ($) | Last Traded Date | Total Volume | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASBH6.00 | 1.00 | 1.00 | 2,900 | 1.00 | 12/06/2026 | 1.00 | |||||||
| MPCCEL | 0.98 | 0.85 | 15,000 | 0.98 | 20/01/2023 | 0.98 |
Mutual Funds
View latest activity
USD
View latest activity
Place your AD here
Thinking about getting exposure for a business or project?
Are you Interested?
For placement details feel free to contact us via telephone at
(868) 625-5107-9
(868) 625-5107-9
INVESTING
Menu