Security:
FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED
Symbol:
FCGFH
Sector:
BANKING
Status:
Active
Financial Year End:
September 30
Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 22 Jul 2024
Opening Price | Closing Price | Change | Change% |
---|---|---|---|
$42.53 | $42.53 | $0.00 | 0.00% |
Best Bid | Best Ask | Volume | Value |
$42.50 | $42.55 | 0 | $0.00 |
High | Low | 52 Wk High | 52 Wk Low |
$0.00 | $0.00 | $51.51 | $42.00 |
WTD | MTD | QTD | YTD |
0.00% | 0.05% | 0.05% | -13.40% |
Issued Share Capital | Market Capitalization | ||
251,353,562 | $ 10,690,066,991.86 |
Charts
Line
Candle Stick
HLOC
Source: The Trinidad and Tobago Stock Exchange
Corporate Action
Payment Type | Ex-Dividend Date | Record Date | Payment Date | Currency | Dividend Amount |
---|---|---|---|---|---|
Interim | 14 May 2024 | 15 May 2024 | 29 May 2024 | TTD | $0.47 |
Interim | 14 Feb 2024 | 16 Feb 2024 | 01 Mar 2024 | TTD | $0.50 |
Final | 11 Dec 2023 | 13 Dec 2023 | 28 Dec 2023 | TTD | $0.68 |
Interim | 15 Aug 2023 | 17 Aug 2023 | 01 Sep 2023 | TTD | $0.51 |
Interim | 09 May 2023 | 11 May 2023 | 31 May 2023 | TTD | $0.38 |
Interim | 13 Feb 2023 | 15 Feb 2023 | 03 Mar 2023 | TTD | $0.43 |
Final | 12 Dec 2022 | 14 Dec 2022 | 29 Dec 2022 | TTD | $0.46 |
Interim | 26 Aug 2022 | 30 Aug 2022 | 13 Sep 2022 | TTD | $0.40 |
Interim | 10 May 2022 | 12 May 2022 | 27 May 2022 | TTD | $0.34 |
Interim | 14 Feb 2022 | 16 Feb 2022 | 04 Mar 2022 | TTD | $0.40 |
Final | 13 Dec 2021 | 15 Dec 2021 | 30 Dec 2021 | TTD | $0.45 |
History
Date | Open | Close | Change($) | Change(%) | Volume Traded |
---|---|---|---|---|---|
02 Dec 2022 | 50.01 | 50.00 | -0.01 | -0.02 | 762,269 |
10 Jun 2022 | 51.42 | 50.02 | -1.40 | -2.72 | 735,498 |
16 Nov 2022 | 50.04 | 50.00 | -0.04 | -0.08 | 476,856 |
14 Apr 2022 | 51.30 | 52.00 | 0.70 | 1.36 | 384,334 |
14 Nov 2022 | 50.09 | 50.10 | 0.01 | 0.02 | 326,543 |
22 Mar 2022 | 54.43 | 54.50 | 0.07 | 0.13 | 302,764 |
06 Jan 2023 | 50.03 | 50.00 | -0.03 | -0.06 | 256,436 |
04 Jan 2023 | 50.60 | 50.00 | -0.60 | -1.19 | 144,465 |
22 Mar 2023 | 50.00 | 50.01 | 0.01 | 0.02 | 128,511 |
08 Aug 2023 | 49.61 | 50.00 | 0.39 | 0.79 | 119,490 |
25 Oct 2022 | 50.05 | 50.00 | -0.05 | -0.10 | 112,461 |
13 Mar 2024 | 49.50 | 49.50 | 0.00 | 0.00 | 78,011 |
08 Sep 2022 | 50.36 | 50.65 | 0.29 | 0.58 | 69,045 |
12 Apr 2023 | 50.00 | 50.01 | 0.01 | 0.02 | 63,890 |
23 Jan 2023 | 50.00 | 50.00 | 0.00 | 0.00 | 56,274 |
20 Oct 2021 | 50.60 | 50.65 | 0.05 | 0.10 | 50,867 |
08 Dec 2022 | 49.92 | 50.00 | 0.08 | 0.16 | 41,566 |
30 Nov 2022 | 50.01 | 50.00 | -0.01 | -0.02 | 35,144 |
16 Jan 2024 | 50.01 | 50.01 | 0.00 | 0.00 | 32,400 |
15 Nov 2023 | 49.25 | 49.25 | 0.00 | 0.00 | 30,114 |
23 May 2023 | 48.25 | 46.24 | -2.01 | -4.17 | 29,465 |
29 Sep 2023 | 49.12 | 49.10 | -0.02 | -0.04 | 25,635 |
20 Sep 2022 | 50.61 | 50.54 | -0.07 | -0.14 | 23,056 |
16 Jan 2023 | 50.00 | 50.00 | 0.00 | 0.00 | 21,814 |
23 Aug 2023 | 49.01 | 49.01 | 0.00 | 0.00 | 21,084 |
16 Mar 2023 | 50.12 | 50.02 | -0.10 | -0.20 | 20,955 |
10 Oct 2022 | 50.00 | 50.00 | 0.00 | 0.00 | 20,839 |
11 Mar 2024 | 49.50 | 49.50 | 0.00 | 0.00 | 20,567 |
03 Aug 2023 | 49.00 | 49.00 | 0.00 | 0.00 | 20,280 |
20 May 2024 | 46.40 | 46.00 | -0.40 | -0.86 | 20,000 |
05 Jul 2023 | 48.00 | 48.00 | 0.00 | 0.00 | 19,923 |
17 Jan 2024 | 50.01 | 50.00 | -0.01 | -0.02 | 18,029 |
09 Jun 2022 | 54.99 | 51.42 | -3.57 | -6.49 | 17,409 |
12 Oct 2022 | 50.00 | 50.04 | 0.04 | 0.08 | 16,925 |
19 Jul 2023 | 48.10 | 48.69 | 0.59 | 1.23 | 16,627 |
11 Jan 2024 | 49.92 | 50.01 | 0.09 | 0.18 | 15,918 |
07 May 2024 | 47.51 | 47.68 | 0.17 | 0.36 | 15,631 |
02 Feb 2024 | 50.50 | 50.03 | -0.47 | -0.93 | 15,179 |
01 Dec 2023 | 49.20 | 49.24 | 0.04 | 0.08 | 14,716 |
28 Feb 2023 | 50.10 | 50.13 | 0.03 | 0.06 | 13,628 |
13 Sep 2022 | 50.56 | 50.53 | -0.03 | -0.06 | 13,100 |
06 Nov 2023 | 49.26 | 49.25 | -0.01 | -0.02 | 12,550 |
27 Sep 2023 | 49.11 | 49.11 | 0.00 | 0.00 | 12,518 |
16 May 2023 | 49.76 | 49.11 | -0.65 | -1.31 | 12,384 |
05 Jan 2024 | 49.20 | 49.11 | -0.09 | -0.18 | 12,341 |
03 Jul 2023 | 48.00 | 48.00 | 0.00 | 0.00 | 12,241 |
20 Oct 2022 | 50.02 | 50.05 | 0.03 | 0.06 | 12,054 |
18 Sep 2023 | 49.00 | 49.01 | 0.01 | 0.02 | 11,965 |
25 May 2023 | 46.71 | 49.06 | 2.35 | 5.03 | 11,959 |
05 Sep 2023 | 49.00 | 49.10 | 0.10 | 0.20 | 11,904 |
08 Dec 2023 | 49.01 | 49.01 | 0.00 | 0.00 | 11,702 |
28 Jun 2023 | 48.28 | 48.30 | 0.02 | 0.04 | 11,276 |
27 Jun 2023 | 48.50 | 48.28 | -0.22 | -0.45 | 10,853 |
10 Nov 2023 | 49.27 | 49.25 | -0.02 | -0.04 | 10,697 |
21 Jan 2022 | 61.44 | 64.58 | 3.14 | 5.11 | 10,683 |
04 May 2023 | 49.99 | 49.89 | -0.10 | -0.20 | 10,519 |
04 Dec 2023 | 49.24 | 49.25 | 0.01 | 0.02 | 10,244 |
01 Nov 2022 | 50.08 | 50.10 | 0.02 | 0.04 | 10,190 |
02 Jun 2023 | 48.24 | 46.21 | -2.03 | -4.21 | 10,185 |
15 Aug 2023 | 49.77 | 49.31 | -0.46 | -0.92 | 9,769 |
01 Mar 2024 | 49.00 | 49.00 | 0.00 | 0.00 | 9,144 |
02 Aug 2022 | 49.87 | 49.85 | -0.02 | -0.04 | 8,884 |
10 Oct 2023 | 49.03 | 49.01 | -0.02 | -0.04 | 8,756 |
07 Aug 2023 | 49.31 | 49.61 | 0.30 | 0.61 | 8,720 |
09 Nov 2022 | 50.10 | 50.41 | 0.31 | 0.62 | 8,538 |
14 Jun 2022 | 50.01 | 50.01 | 0.00 | 0.00 | 8,450 |
28 Nov 2023 | 49.10 | 49.12 | 0.02 | 0.04 | 8,346 |
09 Feb 2023 | 50.60 | 52.03 | 1.43 | 2.83 | 8,290 |
13 May 2022 | 52.06 | 52.04 | -0.02 | -0.04 | 8,209 |
03 Mar 2022 | 60.25 | 61.27 | 1.02 | 1.69 | 8,208 |
03 Oct 2023 | 49.04 | 49.00 | -0.04 | -0.08 | 8,166 |
12 Aug 2022 | 49.27 | 49.92 | 0.65 | 1.32 | 8,159 |
21 Feb 2022 | 64.46 | 64.48 | 0.02 | 0.03 | 8,147 |
14 Nov 2023 | 49.25 | 49.25 | 0.00 | 0.00 | 7,910 |
25 Apr 2023 | 49.06 | 48.85 | -0.21 | -0.43 | 7,901 |
29 Jun 2023 | 48.30 | 47.94 | -0.36 | -0.75 | 7,887 |
30 Apr 2024 | 48.16 | 48.15 | -0.01 | -0.02 | 7,588 |
11 Feb 2022 | 64.46 | 64.45 | -0.01 | -0.02 | 7,437 |
28 Mar 2023 | 50.00 | 50.00 | 0.00 | 0.00 | 7,369 |
20 Sep 2023 | 49.00 | 49.11 | 0.11 | 0.22 | 7,237 |
01 Sep 2023 | 49.00 | 49.00 | 0.00 | 0.00 | 7,220 |
26 Apr 2023 | 48.85 | 48.29 | -0.56 | -1.15 | 7,215 |
01 May 2023 | 50.00 | 49.46 | -0.54 | -1.08 | 7,212 |
09 Oct 2023 | 49.05 | 49.03 | -0.02 | -0.04 | 7,212 |
15 Apr 2024 | 48.12 | 48.10 | -0.02 | -0.04 | 7,186 |
24 May 2023 | 46.24 | 46.71 | 0.47 | 1.02 | 7,019 |
21 Nov 2022 | 50.01 | 50.01 | 0.00 | 0.00 | 6,948 |
01 Sep 2022 | 50.00 | 50.72 | 0.72 | 1.44 | 6,909 |
16 Feb 2023 | 51.68 | 50.10 | -1.58 | -3.06 | 6,823 |
30 Dec 2022 | 52.00 | 52.00 | 0.00 | 0.00 | 6,802 |
24 Aug 2022 | 49.55 | 49.99 | 0.44 | 0.89 | 6,791 |
08 Feb 2023 | 50.24 | 50.60 | 0.36 | 0.72 | 6,751 |
04 Apr 2022 | 52.72 | 52.42 | -0.30 | -0.57 | 6,722 |
22 Nov 2023 | 49.10 | 49.22 | 0.12 | 0.24 | 6,704 |
06 Mar 2023 | 50.17 | 50.34 | 0.17 | 0.34 | 6,609 |
30 Aug 2023 | 49.00 | 49.00 | 0.00 | 0.00 | 6,604 |
27 Apr 2023 | 48.29 | 49.51 | 1.22 | 2.53 | 6,547 |
19 Jan 2024 | 50.24 | 50.53 | 0.29 | 0.58 | 6,491 |
20 Feb 2024 | 49.99 | 49.63 | -0.36 | -0.72 | 6,405 |
27 Mar 2024 | 48.27 | 48.34 | 0.07 | 0.15 | 6,390 |
05 Dec 2023 | 49.25 | 49.19 | -0.06 | -0.12 | 6,368 |
31 Mar 2023 | 50.00 | 50.01 | 0.01 | 0.02 | 6,295 |
20 Mar 2023 | 50.01 | 50.00 | -0.01 | -0.02 | 6,169 |
21 Mar 2023 | 50.00 | 50.00 | 0.00 | 0.00 | 6,067 |
12 Jul 2024 | 43.42 | 45.37 | 1.95 | 4.49 | 6,044 |
03 May 2023 | 49.99 | 49.99 | 0.00 | 0.00 | 6,042 |
27 Feb 2023 | 50.03 | 50.10 | 0.07 | 0.14 | 6,036 |
02 May 2023 | 49.46 | 49.99 | 0.53 | 1.07 | 5,967 |
22 Feb 2023 | 50.10 | 50.05 | -0.05 | -0.10 | 5,917 |
05 Jul 2024 | 42.35 | 42.50 | 0.15 | 0.35 | 5,882 |
06 Feb 2023 | 50.00 | 50.09 | 0.09 | 0.18 | 5,750 |
13 Feb 2023 | 52.39 | 51.23 | -1.16 | -2.21 | 5,648 |
24 May 2024 | 44.98 | 44.71 | -0.27 | -0.60 | 5,582 |
11 Jun 2024 | 42.51 | 43.23 | 0.72 | 1.69 | 5,473 |
24 Feb 2023 | 50.10 | 50.03 | -0.07 | -0.14 | 5,457 |
16 Feb 2024 | 49.68 | 49.83 | 0.15 | 0.30 | 5,429 |
22 Nov 2022 | 50.01 | 50.01 | 0.00 | 0.00 | 5,373 |
28 Feb 2024 | 49.75 | 49.21 | -0.54 | -1.09 | 5,348 |
17 Jul 2024 | 44.00 | 44.04 | 0.04 | 0.09 | 5,317 |
22 Mar 2024 | 49.16 | 48.82 | -0.34 | -0.69 | 5,307 |
07 Nov 2022 | 50.10 | 50.11 | 0.01 | 0.02 | 5,240 |
07 Sep 2023 | 49.06 | 49.00 | -0.06 | -0.12 | 5,234 |
21 Dec 2023 | 49.00 | 49.00 | 0.00 | 0.00 | 5,203 |
16 Nov 2021 | 52.01 | 56.96 | 4.95 | 9.52 | 5,157 |
08 Mar 2024 | 49.10 | 49.50 | 0.40 | 0.81 | 5,117 |
09 Feb 2024 | 49.68 | 50.00 | 0.32 | 0.64 | 5,058 |
07 Dec 2023 | 49.46 | 49.01 | -0.45 | -0.91 | 5,022 |
18 Nov 2021 | 56.99 | 56.99 | 0.00 | 0.00 | 5,003 |
22 Apr 2022 | 52.00 | 52.00 | 0.00 | 0.00 | 4,993 |
20 Jul 2023 | 48.69 | 49.08 | 0.39 | 0.80 | 4,989 |
18 Oct 2022 | 50.00 | 50.02 | 0.02 | 0.04 | 4,963 |
10 Jan 2024 | 49.38 | 49.92 | 0.54 | 1.09 | 4,877 |
27 Oct 2021 | 50.62 | 50.74 | 0.12 | 0.24 | 4,874 |
07 Mar 2023 | 50.34 | 50.22 | -0.12 | -0.24 | 4,799 |
28 Sep 2022 | 50.00 | 50.00 | 0.00 | 0.00 | 4,758 |
21 Jun 2024 | 42.57 | 42.61 | 0.04 | 0.09 | 4,632 |
19 Dec 2023 | 49.04 | 49.00 | -0.04 | -0.08 | 4,600 |
20 Mar 2024 | 49.00 | 49.00 | 0.00 | 0.00 | 4,593 |
04 Aug 2023 | 49.00 | 49.31 | 0.31 | 0.63 | 4,582 |
27 Oct 2023 | 49.44 | 49.43 | -0.01 | -0.02 | 4,572 |
12 Apr 2024 | 48.12 | 48.12 | 0.00 | 0.00 | 4,543 |
21 Sep 2023 | 49.11 | 49.11 | 0.00 | 0.00 | 4,496 |
19 May 2022 | 52.10 | 52.08 | -0.02 | -0.04 | 4,495 |
18 Apr 2024 | 48.11 | 48.10 | -0.01 | -0.02 | 4,411 |
04 Apr 2024 | 48.34 | 48.19 | -0.15 | -0.31 | 4,383 |
07 Mar 2024 | 49.03 | 49.10 | 0.07 | 0.14 | 4,374 |
11 Apr 2024 | 48.11 | 48.12 | 0.01 | 0.02 | 4,324 |
25 Mar 2022 | 51.57 | 52.29 | 0.72 | 1.40 | 4,316 |
26 Oct 2022 | 50.00 | 50.05 | 0.05 | 0.10 | 4,231 |
22 Jan 2024 | 50.53 | 51.00 | 0.47 | 0.93 | 4,225 |
25 May 2022 | 52.10 | 52.26 | 0.16 | 0.31 | 4,222 |
06 Sep 2022 | 50.61 | 50.61 | 0.00 | 0.00 | 4,217 |
02 Nov 2023 | 49.25 | 49.25 | 0.00 | 0.00 | 4,188 |
21 Dec 2022 | 50.05 | 50.17 | 0.12 | 0.24 | 4,175 |
04 Oct 2022 | 50.09 | 50.07 | -0.02 | -0.04 | 4,171 |
11 Jul 2024 | 42.58 | 43.42 | 0.84 | 1.97 | 4,166 |
31 Jan 2023 | 50.01 | 50.05 | 0.04 | 0.08 | 4,163 |
05 Jun 2024 | 44.19 | 44.30 | 0.11 | 0.25 | 4,136 |
04 Apr 2023 | 50.01 | 50.01 | 0.00 | 0.00 | 4,078 |
16 Jun 2023 | 48.90 | 48.45 | -0.45 | -0.92 | 4,066 |
22 Jun 2023 | 48.31 | 48.05 | -0.26 | -0.54 | 4,044 |
29 Mar 2022 | 52.63 | 52.02 | -0.61 | -1.16 | 4,034 |
27 Oct 2022 | 50.05 | 50.05 | 0.00 | 0.00 | 4,008 |
27 Mar 2023 | 50.01 | 50.00 | -0.01 | -0.02 | 3,979 |
23 May 2022 | 52.03 | 52.10 | 0.07 | 0.13 | 3,965 |
09 Dec 2022 | 50.00 | 50.19 | 0.19 | 0.38 | 3,950 |
01 Dec 2021 | 57.00 | 57.00 | 0.00 | 0.00 | 3,948 |
29 Dec 2022 | 52.00 | 52.00 | 0.00 | 0.00 | 3,939 |
28 Jun 2022 | 50.00 | 50.02 | 0.02 | 0.04 | 3,904 |
07 Dec 2021 | 56.11 | 54.87 | -1.24 | -2.21 | 3,902 |
31 Jul 2023 | 49.01 | 49.00 | -0.01 | -0.02 | 3,898 |
08 Mar 2022 | 60.04 | 60.00 | -0.04 | -0.07 | 3,865 |
30 Jan 2023 | 50.00 | 50.01 | 0.01 | 0.02 | 3,855 |
05 Mar 2024 | 49.00 | 49.00 | 0.00 | 0.00 | 3,854 |
09 Nov 2021 | 51.07 | 50.99 | -0.08 | -0.16 | 3,815 |
04 Jul 2024 | 42.69 | 42.35 | -0.34 | -0.80 | 3,798 |
23 May 2024 | 44.41 | 44.98 | 0.57 | 1.28 | 3,780 |
19 Aug 2022 | 49.50 | 49.50 | 0.00 | 0.00 | 3,753 |
29 Jan 2024 | 51.11 | 50.27 | -0.84 | -1.64 | 3,709 |
20 Oct 2023 | 49.00 | 49.00 | 0.00 | 0.00 | 3,675 |
17 Aug 2023 | 49.77 | 49.77 | 0.00 | 0.00 | 3,656 |
05 May 2022 | 52.35 | 52.74 | 0.39 | 0.74 | 3,594 |
12 Sep 2023 | 49.00 | 49.01 | 0.01 | 0.02 | 3,547 |
13 Apr 2022 | 50.96 | 51.30 | 0.34 | 0.67 | 3,495 |
25 Jun 2024 | 42.56 | 42.46 | -0.10 | -0.23 | 3,436 |
18 Oct 2023 | 49.01 | 49.01 | 0.00 | 0.00 | 3,420 |
13 Jun 2022 | 50.02 | 50.01 | -0.01 | -0.02 | 3,406 |
23 Mar 2023 | 50.01 | 50.00 | -0.01 | -0.02 | 3,403 |
22 Feb 2022 | 64.48 | 64.50 | 0.02 | 0.03 | 3,394 |
26 May 2022 | 52.26 | 53.00 | 0.74 | 1.42 | 3,381 |
10 Feb 2022 | 64.45 | 64.46 | 0.01 | 0.02 | 3,370 |
24 Apr 2023 | 49.45 | 49.06 | -0.39 | -0.79 | 3,332 |
24 Oct 2023 | 49.00 | 49.00 | 0.00 | 0.00 | 3,321 |
28 Dec 2022 | 52.00 | 52.00 | 0.00 | 0.00 | 3,321 |
27 Jan 2023 | 50.04 | 50.00 | -0.04 | -0.08 | 3,293 |
20 Jun 2024 | 42.48 | 42.57 | 0.09 | 0.21 | 3,291 |
21 Apr 2023 | 49.36 | 49.45 | 0.09 | 0.18 | 3,283 |
25 Oct 2023 | 49.00 | 49.00 | 0.00 | 0.00 | 3,273 |
08 May 2024 | 47.68 | 47.66 | -0.02 | -0.04 | 3,261 |
22 Sep 2023 | 49.11 | 49.10 | -0.01 | -0.02 | 3,249 |
29 Nov 2022 | 50.00 | 50.01 | 0.01 | 0.02 | 3,212 |
31 Oct 2023 | 49.34 | 49.43 | 0.09 | 0.18 | 3,211 |
01 Jun 2022 | 53.00 | 53.00 | 0.00 | 0.00 | 3,203 |
11 Oct 2022 | 50.00 | 50.00 | 0.00 | 0.00 | 3,191 |
20 Dec 2022 | 50.05 | 50.05 | 0.00 | 0.00 | 3,172 |
02 Mar 2023 | 50.18 | 50.17 | -0.01 | -0.02 | 3,146 |
11 Apr 2022 | 51.93 | 51.30 | -0.63 | -1.21 | 3,100 |
25 Apr 2022 | 52.00 | 52.00 | 0.00 | 0.00 | 3,083 |
15 Jun 2022 | 50.01 | 50.00 | -0.01 | -0.02 | 3,048 |
31 Oct 2022 | 50.05 | 50.08 | 0.03 | 0.06 | 3,013 |
14 Oct 2022 | 50.03 | 50.00 | -0.03 | -0.06 | 3,010 |
29 Mar 2023 | 50.00 | 50.00 | 0.00 | 0.00 | 3,000 |
11 Aug 2022 | 49.34 | 49.27 | -0.07 | -0.14 | 3,000 |
06 Feb 2024 | 50.01 | 49.43 | -0.58 | -1.16 | 3,000 |
29 May 2024 | 44.59 | 44.56 | -0.03 | -0.07 | 2,990 |
18 May 2023 | 48.11 | 48.12 | 0.01 | 0.02 | 2,984 |
31 Dec 2021 | 59.43 | 62.29 | 2.86 | 4.81 | 2,973 |
29 Jul 2022 | 49.99 | 49.87 | -0.12 | -0.24 | 2,928 |
13 Mar 2023 | 50.10 | 50.25 | 0.15 | 0.30 | 2,918 |
19 Apr 2022 | 52.00 | 52.00 | 0.00 | 0.00 | 2,913 |
23 Sep 2022 | 50.00 | 50.03 | 0.03 | 0.06 | 2,900 |
15 Feb 2023 | 52.24 | 51.68 | -0.56 | -1.07 | 2,854 |
25 Jul 2023 | 49.00 | 49.02 | 0.02 | 0.04 | 2,830 |
15 Mar 2022 | 59.40 | 58.90 | -0.50 | -0.84 | 2,828 |
13 Jun 2023 | 48.90 | 48.82 | -0.08 | -0.16 | 2,821 |
11 Aug 2023 | 50.00 | 49.77 | -0.23 | -0.46 | 2,811 |
26 Sep 2023 | 49.10 | 49.11 | 0.01 | 0.02 | 2,794 |
25 Feb 2022 | 64.45 | 63.17 | -1.28 | -1.99 | 2,791 |
09 Mar 2022 | 60.00 | 60.00 | 0.00 | 0.00 | 2,782 |
19 Oct 2023 | 49.01 | 49.00 | -0.01 | -0.02 | 2,782 |
18 Feb 2022 | 64.47 | 64.46 | -0.01 | -0.02 | 2,779 |
05 Feb 2024 | 50.03 | 50.01 | -0.02 | -0.04 | 2,773 |
23 Jun 2023 | 48.05 | 48.50 | 0.45 | 0.94 | 2,767 |
30 Nov 2023 | 49.11 | 49.20 | 0.09 | 0.18 | 2,766 |
18 Mar 2024 | 49.50 | 49.19 | -0.31 | -0.63 | 2,755 |
18 Apr 2023 | 49.18 | 49.77 | 0.59 | 1.20 | 2,743 |
21 Feb 2024 | 49.63 | 50.29 | 0.66 | 1.33 | 2,724 |
01 Jun 2023 | 49.00 | 48.24 | -0.76 | -1.55 | 2,721 |
03 Jul 2024 | 43.00 | 42.69 | -0.31 | -0.72 | 2,700 |
21 Mar 2024 | 49.00 | 49.16 | 0.16 | 0.33 | 2,654 |
07 Jun 2023 | 48.35 | 48.21 | -0.14 | -0.29 | 2,651 |
06 Jun 2023 | 46.09 | 48.35 | 2.26 | 4.90 | 2,640 |
19 Apr 2023 | 49.77 | 49.74 | -0.03 | -0.06 | 2,628 |
05 Oct 2023 | 49.00 | 49.00 | 0.00 | 0.00 | 2,626 |
14 Apr 2023 | 50.00 | 50.01 | 0.01 | 0.02 | 2,625 |
16 Aug 2022 | 49.35 | 49.48 | 0.13 | 0.26 | 2,620 |
06 Jun 2024 | 44.30 | 43.51 | -0.79 | -1.78 | 2,613 |
05 Apr 2023 | 50.01 | 50.01 | 0.00 | 0.00 | 2,599 |
03 Jun 2024 | 44.56 | 44.30 | -0.26 | -0.58 | 2,583 |
12 Jun 2024 | 43.23 | 43.22 | -0.01 | -0.02 | 2,564 |
27 Jun 2024 | 42.53 | 42.52 | -0.01 | -0.02 | 2,541 |
22 Aug 2023 | 49.07 | 49.01 | -0.06 | -0.12 | 2,533 |
24 Nov 2023 | 49.22 | 49.16 | -0.06 | -0.12 | 2,533 |
25 Jan 2024 | 51.20 | 51.48 | 0.28 | 0.55 | 2,525 |
27 Sep 2022 | 50.00 | 50.00 | 0.00 | 0.00 | 2,500 |
15 Sep 2022 | 50.50 | 50.50 | 0.00 | 0.00 | 2,500 |
24 Jun 2024 | 42.61 | 42.56 | -0.05 | -0.12 | 2,494 |
15 May 2024 | 46.69 | 46.62 | -0.07 | -0.15 | 2,489 |
17 Mar 2022 | 54.81 | 54.94 | 0.13 | 0.24 | 2,484 |
29 May 2023 | 49.53 | 49.34 | -0.19 | -0.38 | 2,480 |
27 May 2022 | 53.00 | 53.00 | 0.00 | 0.00 | 2,469 |
25 Oct 2021 | 50.63 | 50.33 | -0.30 | -0.59 | 2,469 |
14 Sep 2023 | 49.01 | 49.01 | 0.00 | 0.00 | 2,452 |
09 Apr 2024 | 48.20 | 48.11 | -0.09 | -0.19 | 2,446 |
28 Aug 2023 | 49.03 | 49.00 | -0.03 | -0.06 | 2,422 |
19 Sep 2023 | 49.01 | 49.00 | -0.01 | -0.02 | 2,420 |
12 Dec 2022 | 50.19 | 50.67 | 0.48 | 0.96 | 2,412 |
30 Jan 2024 | 50.27 | 50.01 | -0.26 | -0.52 | 2,394 |
10 Jul 2023 | 48.00 | 48.00 | 0.00 | 0.00 | 2,390 |
22 Jun 2022 | 50.00 | 50.00 | 0.00 | 0.00 | 2,385 |
06 Jul 2023 | 48.00 | 47.95 | -0.05 | -0.10 | 2,376 |
26 Mar 2024 | 48.81 | 48.27 | -0.54 | -1.11 | 2,372 |
09 Jul 2024 | 42.50 | 42.57 | 0.07 | 0.16 | 2,370 |
26 Apr 2022 | 52.00 | 52.04 | 0.04 | 0.08 | 2,358 |
28 Mar 2024 | 48.34 | 48.16 | -0.18 | -0.37 | 2,355 |
10 Jan 2023 | 50.05 | 50.07 | 0.02 | 0.04 | 2,347 |
02 Nov 2022 | 50.10 | 50.10 | 0.00 | 0.00 | 2,340 |
25 Nov 2022 | 50.01 | 50.01 | 0.00 | 0.00 | 2,335 |
28 Nov 2022 | 50.01 | 50.00 | -0.01 | -0.02 | 2,311 |
12 Jan 2024 | 50.01 | 50.00 | -0.01 | -0.02 | 2,304 |
21 Jun 2022 | 50.00 | 50.00 | 0.00 | 0.00 | 2,291 |
16 Dec 2021 | 58.50 | 58.04 | -0.46 | -0.79 | 2,281 |
17 Mar 2023 | 50.02 | 50.01 | -0.01 | -0.02 | 2,272 |
04 Nov 2022 | 50.10 | 50.10 | 0.00 | 0.00 | 2,265 |
16 May 2022 | 52.04 | 52.00 | -0.04 | -0.08 | 2,251 |
15 Nov 2022 | 50.10 | 50.04 | -0.06 | -0.12 | 2,233 |
22 Apr 2024 | 48.06 | 48.16 | 0.10 | 0.21 | 2,230 |
07 Mar 2022 | 60.11 | 60.04 | -0.07 | -0.12 | 2,228 |
28 Oct 2021 | 50.74 | 50.82 | 0.08 | 0.16 | 2,216 |
16 Aug 2023 | 49.31 | 49.77 | 0.46 | 0.93 | 2,214 |
17 May 2022 | 52.00 | 52.06 | 0.06 | 0.12 | 2,210 |
09 May 2022 | 52.74 | 52.00 | -0.74 | -1.40 | 2,200 |
18 Jul 2023 | 48.11 | 48.10 | -0.01 | -0.02 | 2,188 |
26 May 2023 | 49.06 | 49.53 | 0.47 | 0.96 | 2,177 |
15 Jan 2024 | 50.00 | 50.01 | 0.01 | 0.02 | 2,158 |
19 Feb 2024 | 49.83 | 49.99 | 0.16 | 0.32 | 2,155 |
12 Jun 2023 | 47.50 | 48.90 | 1.40 | 2.95 | 2,121 |
06 Apr 2023 | 50.01 | 50.00 | -0.01 | -0.02 | 2,114 |
18 Jun 2024 | 42.16 | 42.48 | 0.32 | 0.76 | 2,105 |
26 Oct 2021 | 50.33 | 50.62 | 0.29 | 0.58 | 2,100 |
11 Jul 2023 | 48.00 | 48.04 | 0.04 | 0.08 | 2,100 |
06 Mar 2024 | 49.00 | 49.03 | 0.03 | 0.06 | 2,092 |
02 Nov 2021 | 50.76 | 50.76 | 0.00 | 0.00 | 2,088 |
01 May 2024 | 48.15 | 48.03 | -0.12 | -0.25 | 2,086 |
01 Mar 2023 | 50.13 | 50.18 | 0.05 | 0.10 | 2,084 |
03 May 2024 | 47.70 | 47.66 | -0.04 | -0.08 | 2,082 |
21 Aug 2023 | 49.77 | 49.07 | -0.70 | -1.41 | 2,080 |
17 Jan 2023 | 50.00 | 50.03 | 0.03 | 0.06 | 2,076 |
20 Apr 2023 | 49.74 | 49.36 | -0.38 | -0.76 | 2,075 |
28 Jun 2024 | 42.52 | 42.51 | -0.01 | -0.02 | 2,069 |
16 May 2024 | 46.62 | 46.76 | 0.14 | 0.30 | 2,067 |
14 Feb 2023 | 51.23 | 52.24 | 1.01 | 1.97 | 2,054 |
18 Aug 2022 | 49.51 | 49.50 | -0.01 | -0.02 | 2,050 |
27 May 2024 | 44.71 | 44.50 | -0.21 | -0.47 | 2,041 |
29 Jun 2022 | 50.02 | 50.04 | 0.02 | 0.04 | 2,032 |
09 Jan 2023 | 50.00 | 50.05 | 0.05 | 0.10 | 2,029 |
