Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Monday, 22 Jul, 2024
Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
---|---|---|---|---|---|---|---|
COMPOSITE TOTALS | 1,118.43 | -2.39 | -0.21 | 14,040 | 559,431.20 | 3 | |
ALL T&T TOTALS | 1,681.73 | -4.62 | -0.27 | 14,040 | 559,431.20 | 3 | |
CROSS-LISTED TOTALS | 72.18 | – | – | – | – | – | |
SME TOTALS | 87.78 | – | – | – | – | – | |
Mutual Funds Totals | – | – | – | – | – | – | |
Second Tier Totals | – | – | – | – | – | – | |
Non Sector Totals | – | – | – | – | – | – | |
USD Equity Totals | – | – | – | – | – | – |
Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGL | 68.09 | 68.78 | 68.78 | 68.26 | 1,732 | 69.50 | 4,776 | 68.78 | 22-07-2024 | 6,040 | 68.78 | 0.69 | |
AHL | 18.05 | 17.50 | 22 | 18.06 | 253,578 | 18.06 | 19-07-2024 | 18.05 | |||||
AMBL | 45.29 | 41.50 | 1,465 | 42.50 | 08-07-2024 | 45.29 | |||||||
AMCL | 59.63 | 59.25 | 748 | 62.00 | 1,374 | 58.52 | 19-07-2024 | 59.63 | |||||
CIBC | 7.00 | 6.94 | 7,988 | 7.00 | 26,860 | 7.00 | |||||||
FCGFH | 42.53 | 42.50 | 52 | 42.55 | 59 | 44.05 | 19-07-2024 | 42.53 | |||||
GHL | 17.99 | 18.00 | 18.00 | 15.76 | 503 | 18.00 | 4,861 | 18.00 | 22-07-2024 | 8,000 | 18.00 | 0.01 | |
GKC | 3.70 | 3.16 | 2 | 3.70 | 36,990 | 3.70 | 19-07-2024 | 3.70 | |||||
GML | 1.79 | 1.75 | 8,418 | 1.75 | 08-07-2024 | 1.79 | |||||||
JMMBGL | 1.25 | 1.24 | 158 | 1.26 | 2,500 | 1.10 | 19-07-2024 | 1.25 | |||||
LJWA | 0.21 | 0.22 | 23 | 0.21 | 03-10-2023 | 0.21 | |||||||
LJWB | 1.86 | 1.86 | 1 | 1.87 | 3,475 | 1.86 | 05-07-2024 | 1.86 | |||||
MASSY | 4.10 | 4.05 | 4,141 | 4.10 | 4,132 | 4.10 | 19-07-2024 | 4.10 | |||||
NCBFG | 3.07 | 3.00 | 431 | 2.80 | 05-07-2024 | 3.07 | |||||||
NEL | 3.30 | 3.30 | 853 | 3.34 | 20,075 | 3.21 | 19-07-2024 | 3.30 | |||||
NFM | 2.14 | 2.05 | 3,117 | 2.14 | 6,422 | 2.10 | 19-07-2024 | 2.14 | |||||
NGL | 7.03 | 7.03 | 28 | 7.40 | 1,010 | 6.75 | 19-07-2024 | 7.03 | |||||
OCM | 3.68 | 3.50 | 142 | 3.68 | 10,054 | 3.67 | 11-07-2024 | 3.68 | |||||
PHL (XD) | 12.90 | 12.82 | 344 | 12.90 | 38,657 | 11.50 | 19-07-2024 | 12.90 | |||||
PLD | 3.40 | 3.10 | 30,000 | 3.40 | 18,508 | 3.10 | 19-07-2024 | 3.40 | |||||
RFHL | 115.94 | 115.95 | 43 | 116.00 | 123 | 114.75 | 19-07-2024 | 115.94 | |||||
SBTT | 65.06 | 65.01 | 1,355 | 65.25 | 14,408 | 64.00 | 19-07-2024 | 65.06 | |||||
TCL | 2.90 | 2.65 | 5,564 | 2.90 | 3,936 | 2.65 | 18-07-2024 | 2.90 | |||||
UCL | 11.20 | 11.20 | 5,779 | 11.40 | 100 | 10.60 | 19-07-2024 | 11.20 | |||||
WCO | 9.95 | 9.01 | 139 | 9.95 | 3,441 | 8.45 | 19-07-2024 | 9.95 |
Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CINE1 | 6.45 | 5.95 | 3,000 | 5.90 | 09-07-2024 | 6.45 | |||||||
EHL | 16.70 | 15.00 | 4,165 | 19.20 | 2,868 | 17.00 | 18-07-2024 | 16.70 | |||||
SOLIS | 5.86 | 6.50 | 6.50 | 6.50 | 300 | 6.50 | 22-07-2024 | 2,000 | 6.50 | 0.64 |
Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALYP | 23.05 | 23.50 | 5 | 24.00 | 3,684 | 24.25 | 19-07-2024 | 23.05 | |||||
CIF (S) | 27.46 | 28.00 | 30-12-2022 | 27.46 | |||||||||
CPFD | 0.71 | 0.71 | 09-05-2023 | 0.71 | |||||||||
CPFV | 1.60 | 1.60 | 10-02-2023 | 1.60 |
Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPCCEL | 0.98 | 0.97 | 3,000 | 0.98 | 20-01-2023 | 0.98 |
PUT THROUGH TRANSACTIONS:
TTD
- Total Volume: 70,069
- Total Value: $7,479,258.27
- Number of Trades: 25
- Number of Securities Traded: 4
USD
No Put Through Transactions for Monday, 22 Jul, 2024 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
(XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity