Security:
REPUBLIC FINANCIAL HOLDINGS LIMITED
Symbol:
RFHL
Sector:
BANKING
Status:
Active
Financial Year End:
September 30
Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 22 Jul 2024
Opening Price | Closing Price | Change | Change% |
---|---|---|---|
$115.94 | $115.94 | $0.00 | 0.00% |
Best Bid | Best Ask | Volume | Value |
$115.95 | $116.00 | 0 | $0.00 |
High | Low | 52 Wk High | 52 Wk Low |
$0.00 | $0.00 | $129.06 | $105.00 |
WTD | MTD | QTD | YTD |
0.00% | -1.19% | -1.19% | -5.53% |
Issued Share Capital | Market Capitalization | ||
163,721,345 | $ 18,981,852,739.30 |
Charts
Line
Candle Stick
HLOC
Source: The Trinidad and Tobago Stock Exchange
Corporate Action
Payment Type | Ex-Dividend Date | Record Date | Payment Date | Currency | Dividend Amount |
---|---|---|---|---|---|
Interim | 09 May 2024 | 10 May 2024 | 29 May 2024 | TTD | $0.60 |
Interim | 09 Feb 2024 | 15 Feb 2024 | 29 Feb 2024 | TTD | $0.55 |
Final | 14 Nov 2023 | 16 Nov 2023 | 01 Dec 2023 | TTD | $4.10 |
Interim | 10 May 2023 | 12 May 2023 | 31 May 2023 | TTD | $1.10 |
Final | 15 Nov 2022 | 17 Nov 2022 | 01 Dec 2022 | TTD | $3.45 |
Interim | 11 May 2022 | 13 May 2022 | 31 May 2022 | TTD | $1.05 |
Final | 16 Nov 2021 | 18 Nov 2021 | 01 Dec 2021 | TTD | $3.00 |
Interim | 11 May 2021 | 14 May 2021 | 31 May 2021 | TTD | $1.00 |
Final | 16 Nov 2020 | 18 Nov 2020 | 01 Dec 2020 | TTD | $2.10 |
Interim | 13 May 2020 | 15 May 2020 | 05 Jun 2020 | TTD | $0.60 |
Final | 14 Nov 2019 | 18 Nov 2019 | 02 Dec 2019 | TTD | $3.25 |
Interim | 09 May 2019 | 13 May 2019 | 31 May 2019 | TTD | $1.25 |
Final | 15 Nov 2018 | 19 Nov 2018 | 03 Dec 2018 | TTD | $3.15 |
Interim | 09 May 2018 | 11 May 2018 | 01 Jun 2018 | TTD | $1.25 |
Final | 16 Nov 2017 | 20 Nov 2017 | 04 Dec 2017 | TTD | $3.15 |
Interim | 10 May 2017 | 12 May 2017 | 01 Jun 2017 | TTD | $1.25 |
Final | 10 Nov 2016 | 14 Nov 2016 | 01 Dec 2016 | TTD | $3.10 |
Interim | 11 May 2016 | 13 May 2016 | 01 Jun 2016 | TTD | $1.25 |
Final | 12 Nov 2015 | 16 Nov 2015 | 01 Dec 2015 | TTD | $3.10 |
Interim | 08 May 2015 | 12 May 2015 | 28 May 2015 | TTD | $1.25 |
Final | 13 Nov 2014 | 17 Nov 2014 | 01 Dec 2014 | TTD | $3.00 |
Interim | 09 May 2014 | 13 May 2014 | 29 May 2014 | TTD | $1.25 |
Final | 14 Nov 2013 | 18 Nov 2013 | 02 Dec 2013 | TTD | $3.00 |
Interim | 10 May 2013 | 14 May 2013 | 31 May 2013 | TTD | $1.25 |
Final | 15 Nov 2012 | 19 Nov 2012 | 03 Dec 2012 | TTD | $3.00 |
Interim | 11 May 2012 | 15 May 2012 | 29 May 2012 | TTD | $1.25 |
Final | 14 Nov 2011 | 16 Nov 2011 | 02 Dec 2011 | TTD | $2.75 |
Interim | 12 May 2011 | 16 May 2011 | 27 May 2011 | TTD | $1.25 |
Final | 15 Nov 2010 | 17 Nov 2010 | 03 Dec 2010 | TTD | $2.40 |
Interim | 06 May 2010 | 10 May 2010 | 28 May 2010 | TTD | $1.15 |
Final | 16 Nov 2009 | 18 Nov 2009 | 30 Nov 2009 | TTD | $2.23 |
Interim | 04 May 2009 | 06 May 2009 | 29 May 2009 | TTD | $1.15 |
Final | 12 Nov 2008 | 14 Nov 2008 | 28 Nov 2008 | TTD | $2.23 |
Interim | 08 May 2008 | 12 May 2008 | 29 May 2008 | TTD | $1.15 |
History
Date | Open | Close | Change($) | Change(%) | Volume Traded |
---|---|---|---|---|---|
26 Jun 2009 | 85.98 | 86.00 | 0.02 | 0.02 | 2,178,357 |
12 Dec 2006 | 84.56 | 84.45 | -0.11 | -0.13 | 1,872,979 |
06 Apr 2011 | 81.50 | 81.50 | 0.00 | 0.00 | 1,500,000 |
06 Jun 2006 | 88.49 | 88.50 | 0.01 | 0.01 | 1,163,915 |
23 Feb 2007 | 80.05 | 80.00 | -0.05 | -0.06 | 1,099,620 |
19 May 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 1,075,218 |
23 May 2006 | 88.50 | 89.00 | 0.50 | 0.56 | 1,043,494 |
14 Feb 2007 | 79.51 | 80.01 | 0.50 | 0.63 | 1,011,631 |
26 Jan 2007 | 79.45 | 79.40 | -0.05 | -0.06 | 906,679 |
07 Feb 2006 | 89.00 | 88.02 | -0.98 | -1.10 | 900,343 |
25 Aug 2009 | 85.96 | 86.00 | 0.04 | 0.05 | 844,969 |
14 Dec 2005 | 89.90 | 90.00 | 0.10 | 0.11 | 777,608 |
14 Dec 2007 | 80.01 | 79.52 | -0.49 | -0.61 | 612,344 |
23 Jan 2007 | 79.47 | 79.45 | -0.02 | -0.03 | 611,284 |
16 Mar 2007 | 80.00 | 80.00 | 0.00 | 0.00 | 600,852 |
19 Jan 2007 | 79.48 | 79.47 | -0.01 | -0.01 | 550,000 |
23 Dec 2005 | 89.99 | 90.00 | 0.01 | 0.01 | 512,900 |
29 May 2007 | 79.00 | 78.85 | -0.15 | -0.19 | 500,726 |
22 May 2007 | 79.50 | 79.30 | -0.20 | -0.25 | 500,024 |
26 Oct 2010 | 70.00 | 71.50 | 1.50 | 2.14 | 484,955 |
17 Nov 2006 | 85.00 | 84.97 | -0.03 | -0.04 | 425,507 |
23 Mar 2007 | 80.00 | 80.00 | 0.00 | 0.00 | 411,499 |
22 Feb 2006 | 87.00 | 88.00 | 1.00 | 1.15 | 378,310 |
01 May 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 351,790 |
15 Mar 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 351,450 |
07 Jul 2006 | 88.25 | 88.20 | -0.05 | -0.06 | 328,866 |
27 Aug 2009 | 86.00 | 85.98 | -0.02 | -0.02 | 316,374 |
22 Jul 2005 | 97.00 | 97.25 | 0.25 | 0.26 | 302,450 |
30 Jan 2007 | 79.40 | 79.39 | -0.01 | -0.01 | 299,254 |
28 Jul 2009 | 85.50 | 85.96 | 0.46 | 0.54 | 293,616 |
24 Jan 2006 | 88.50 | 88.00 | -0.50 | -0.56 | 276,483 |
25 Jun 2015 | 114.93 | 114.99 | 0.07 | 0.06 | 265,805 |
10 Mar 2006 | 87.99 | 88.50 | 0.51 | 0.58 | 252,850 |
20 Jan 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 248,706 |
13 Mar 2007 | 80.00 | 80.00 | 0.00 | 0.00 | 243,518 |
18 Dec 2014 | 119.76 | 119.75 | -0.01 | -0.01 | 232,666 |
02 Feb 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 231,038 |
03 Apr 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 218,402 |
20 Sep 2005 | 89.55 | 90.05 | 0.50 | 0.56 | 208,840 |
03 Feb 2006 | 88.00 | 89.00 | 1.00 | 1.14 | 208,765 |
17 Mar 2016 | 112.19 | 112.19 | 0.00 | 0.00 | 208,447 |
15 May 2007 | 79.50 | 79.50 | 0.00 | 0.00 | 208,434 |
19 Jan 2010 | 74.00 | 74.00 | 0.02 | 0.03 | 207,813 |
07 Dec 2007 | 80.01 | 80.00 | -0.01 | -0.01 | 201,706 |
18 May 2010 | 75.00 | 75.00 | 0.00 | 0.00 | 200,912 |
22 May 2018 | 102.63 | 102.63 | 0.00 | 0.00 | 200,798 |
14 Jun 2006 | 88.50 | 88.49 | -0.01 | -0.01 | 200,498 |
17 Aug 2005 | 89.48 | 89.40 | -0.08 | -0.09 | 200,147 |
09 Jul 2014 | 122.00 | 122.05 | 0.05 | 0.04 | 200,000 |
26 Aug 2005 | 89.40 | 89.40 | 0.00 | 0.00 | 199,723 |
10 Jan 2006 | 89.00 | 89.00 | 0.00 | 0.00 | 198,814 |
09 May 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 187,859 |
14 Mar 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 187,829 |
24 Oct 2008 | 87.00 | 87.01 | 0.01 | 0.01 | 182,705 |
26 Oct 2012 | 109.75 | 109.73 | -0.02 | -0.02 | 169,040 |
16 May 2014 | 120.37 | 120.38 | 0.01 | 0.01 | 169,001 |
30 Oct 2009 | 85.75 | 84.00 | -0.98 | -1.15 | 168,012 |
13 Jul 2007 | 79.24 | 79.50 | 0.26 | 0.33 | 165,673 |
09 Dec 2008 | 86.00 | 86.00 | 0.00 | 0.00 | 164,086 |
06 Jan 2006 | 90.00 | 89.00 | -1.00 | -1.11 | 162,834 |
01 Oct 2018 | 103.69 | 103.69 | 0.00 | 0.00 | 162,361 |
09 Sep 2005 | 89.39 | 89.40 | 0.01 | 0.01 | 161,941 |
19 Aug 2005 | 89.40 | 89.40 | 0.00 | 0.00 | 160,863 |
13 Dec 2005 | 90.00 | 89.90 | -0.10 | -0.11 | 156,545 |
08 Sep 2022 | 140.00 | 140.00 | 0.00 | 0.00 | 155,000 |
05 Apr 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 150,140 |
13 May 2005 | 112.37 | 112.50 | 0.13 | 0.12 | 149,447 |
25 Aug 2020 | 140.00 | 141.50 | 1.50 | 1.07 | 147,819 |
30 Dec 2014 | 119.74 | 119.74 | -0.01 | -0.01 | 147,666 |
04 Dec 2009 | 74.50 | 75.00 | 0.00 | 0.00 | 146,600 |
03 Feb 2011 | 81.00 | 81.00 | -0.01 | -0.01 | 144,454 |
24 Jul 2007 | 79.49 | 80.00 | 0.51 | 0.64 | 140,115 |
23 Mar 2012 | 94.94 | 94.98 | 0.00 | 0.00 | 138,034 |
21 Nov 2012 | 105.85 | 105.85 | 0.00 | 0.00 | 135,000 |
21 Mar 2012 | 94.98 | 94.98 | 0.00 | 0.00 | 133,874 |
17 Aug 2022 | 141.00 | 141.00 | 0.00 | 0.00 | 131,224 |
27 Oct 2014 | 121.20 | 121.10 | -0.10 | -0.08 | 130,000 |
22 Oct 2008 | 88.89 | 87.00 | -1.89 | -2.13 | 129,349 |
21 Mar 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 129,152 |
27 Jan 2006 | 87.75 | 87.75 | 0.00 | 0.00 | 124,100 |
24 Mar 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 124,032 |
03 Dec 2008 | 86.00 | 86.00 | 0.00 | 0.00 | 121,970 |
25 Mar 2021 | 131.75 | 131.75 | 0.00 | 0.00 | 119,234 |
01 Jul 2011 | 89.72 | 90.00 | 0.00 | 0.00 | 118,367 |
06 Apr 2023 | 138.00 | 138.00 | 0.00 | 0.00 | 116,528 |
14 Jul 2023 | 127.86 | 128.99 | 1.13 | 0.88 | 115,294 |
29 May 2014 | 120.50 | 120.51 | 0.01 | 0.01 | 114,941 |
16 Sep 2005 | 89.50 | 89.55 | 0.05 | 0.06 | 114,141 |
18 Mar 2020 | 145.43 | 145.43 | 0.00 | 0.00 | 113,785 |
21 Dec 2023 | 122.07 | 122.84 | 0.77 | 0.63 | 113,312 |
26 Jan 2021 | 136.01 | 136.01 | 0.00 | 0.00 | 108,504 |
20 Nov 2009 | 78.00 | 75.00 | -3.00 | -3.85 | 105,286 |
29 Mar 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 103,327 |
05 Feb 2010 | 73.50 | 74.00 | 0.50 | 0.68 | 103,254 |
14 Jun 2017 | 101.90 | 101.90 | 0.00 | 0.00 | 101,997 |
11 Jun 2021 | 134.96 | 135.00 | 0.04 | 0.03 | 101,812 |
25 Oct 2013 | 112.02 | 112.18 | 0.25 | 0.22 | 101,511 |
10 Jan 2007 | 84.00 | 79.50 | -4.50 | -5.36 | 100,717 |
11 Sep 2008 | 102.09 | 102.06 | -0.03 | -0.03 | 100,570 |
20 Nov 2015 | 112.00 | 112.00 | 0.00 | 0.00 | 100,427 |
28 Oct 2014 | 121.10 | 120.75 | -0.35 | -0.29 | 100,076 |
01 Dec 2008 | 86.00 | 86.00 | 0.00 | 0.00 | 100,000 |
12 Jul 2005 | 104.00 | 99.00 | -5.00 | -4.81 | 99,645 |
02 Feb 2023 | 137.64 | 134.29 | -3.35 | -2.43 | 98,145 |
14 Sep 2017 | 101.94 | 101.92 | -0.02 | -0.02 | 97,510 |
16 May 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 95,717 |
21 Dec 2017 | 100.00 | 100.95 | 0.95 | 0.95 | 95,155 |
14 Jun 2013 | 110.00 | 110.00 | 0.00 | 0.00 | 94,140 |
19 Jan 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 92,000 |
28 Nov 2023 | 120.02 | 120.24 | 0.22 | 0.18 | 91,964 |
05 Jul 2013 | 110.01 | 110.02 | 0.00 | 0.00 | 91,064 |
22 Dec 2008 | 86.00 | 86.00 | 0.00 | 0.00 | 89,563 |
09 Mar 2012 | 95.99 | 95.49 | -0.50 | -0.52 | 89,554 |
26 Jul 2006 | 88.19 | 88.19 | 0.00 | 0.00 | 89,336 |
07 Oct 2020 | 142.00 | 142.00 | 0.00 | 0.00 | 88,774 |
28 Apr 2014 | 120.44 | 120.33 | 0.00 | 0.00 | 87,704 |
09 Feb 2007 | 79.40 | 79.50 | 0.10 | 0.13 | 85,854 |
13 Nov 2009 | 82.00 | 81.90 | -0.11 | -0.13 | 84,153 |
24 Jul 2023 | 129.00 | 129.00 | 0.00 | 0.00 | 83,081 |
05 May 2010 | 75.00 | 75.00 | 0.00 | 0.00 | 82,459 |
30 Jun 2008 | 101.49 | 101.49 | 0.00 | 0.00 | 82,028 |
02 Dec 2008 | 86.00 | 86.00 | 0.00 | 0.00 | 81,248 |
29 Nov 2018 | 106.72 | 107.04 | 0.32 | 0.30 | 80,885 |
17 Jan 2019 | 107.36 | 107.35 | -0.01 | -0.01 | 80,732 |
23 May 2007 | 79.30 | 79.00 | -0.30 | -0.38 | 78,545 |
02 May 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 78,390 |
13 Jun 2007 | 78.80 | 79.00 | 0.20 | 0.25 | 77,642 |
14 Aug 2020 | 141.25 | 141.27 | 0.02 | 0.01 | 76,659 |
16 Jun 2016 | 107.49 | 107.42 | -0.05 | -0.05 | 76,222 |
31 Oct 2019 | 122.12 | 123.51 | 1.39 | 1.14 | 76,209 |
22 Dec 2023 | 122.84 | 123.00 | 0.16 | 0.13 | 75,553 |
22 Dec 2016 | 108.44 | 108.45 | 0.00 | 0.00 | 75,484 |
16 Feb 2023 | 136.89 | 137.93 | 1.04 | 0.76 | 73,205 |
09 Feb 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 72,770 |
14 May 2020 | 132.50 | 132.50 | 0.00 | 0.00 | 72,481 |
12 Dec 2013 | 115.61 | 115.66 | 0.05 | 0.04 | 72,006 |
03 Feb 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 71,228 |
28 Apr 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 70,684 |
16 Oct 2018 | 106.00 | 106.00 | 0.00 | 0.00 | 70,412 |
10 Sep 2018 | 103.57 | 103.61 | 0.04 | 0.04 | 68,729 |
01 Oct 2013 | 110.04 | 110.04 | 0.00 | 0.00 | 67,411 |
25 May 2005 | 113.00 | 113.00 | 0.00 | 0.00 | 67,120 |
11 Jan 2006 | 89.00 | 89.00 | 0.00 | 0.00 | 65,427 |
28 Sep 2005 | 93.80 | 94.00 | 0.20 | 0.21 | 64,992 |
22 Apr 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 64,809 |
14 Oct 2022 | 140.00 | 140.00 | 0.00 | 0.00 | 64,453 |
18 Feb 2021 | 134.97 | 134.95 | -0.02 | -0.01 | 63,914 |
13 Jan 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 63,846 |
26 Jul 2017 | 101.90 | 101.90 | 0.00 | 0.00 | 63,757 |
11 Feb 2022 | 142.90 | 141.92 | -0.98 | -0.69 | 63,068 |
30 Nov 2009 | 73.99 | 75.00 | 1.00 | 1.35 | 62,880 |
23 Feb 2015 | 118.59 | 118.49 | -0.10 | -0.08 | 62,721 |
01 Feb 2022 | 142.00 | 143.00 | 1.00 | 0.70 | 62,644 |
31 Jul 2012 | 100.00 | 100.01 | 0.01 | 0.01 | 61,970 |
28 Apr 2017 | 101.90 | 102.00 | 0.10 | 0.10 | 60,818 |
31 Jan 2007 | 79.39 | 79.40 | 0.01 | 0.01 | 60,815 |
21 Jun 2017 | 101.90 | 101.90 | 0.00 | 0.00 | 60,801 |
24 Mar 2021 | 131.83 | 131.75 | -0.08 | -0.06 | 60,286 |
15 Sep 2016 | 109.99 | 110.00 | 0.01 | 0.01 | 60,000 |
23 Dec 2008 | 86.00 | 86.00 | 0.00 | 0.00 | 59,929 |
09 Jun 2017 | 101.90 | 101.90 | 0.00 | 0.00 | 59,396 |
10 Feb 2006 | 88.02 | 88.60 | 0.58 | 0.66 | 59,022 |
25 Mar 2008 | 93.50 | 93.50 | 0.00 | 0.00 | 58,377 |
22 Jun 2016 | 107.43 | 107.39 | -0.04 | -0.04 | 57,704 |
24 May 2023 | 131.67 | 130.26 | -1.41 | -1.07 | 56,562 |
24 May 2017 | 101.89 | 101.92 | 0.03 | 0.03 | 56,190 |
04 Jul 2023 | 127.25 | 127.47 | 0.22 | 0.17 | 55,910 |
04 Apr 2008 | 95.10 | 95.11 | 0.01 | 0.01 | 55,875 |
30 Jan 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 55,713 |
05 Jul 2006 | 88.25 | 88.25 | 0.00 | 0.00 | 55,541 |
23 Aug 2023 | 125.01 | 125.20 | 0.19 | 0.15 | 55,107 |
22 Feb 2021 | 134.95 | 134.95 | 0.00 | 0.00 | 55,042 |
27 Sep 2005 | 92.00 | 93.80 | 1.80 | 1.96 | 54,338 |
08 Jan 2016 | 111.99 | 112.00 | 0.01 | 0.01 | 54,335 |
22 Mar 2012 | 94.98 | 94.94 | 0.02 | 0.02 | 54,214 |
07 Sep 2005 | 89.40 | 89.39 | -0.01 | -0.01 | 53,969 |
11 May 2017 | 101.91 | 101.85 | -0.06 | -0.06 | 53,684 |
11 Dec 2014 | 119.94 | 119.80 | -0.14 | -0.12 | 53,680 |
07 Oct 2015 | 112.00 | 112.00 | 0.00 | 0.00 | 53,511 |
21 Dec 2015 | 111.89 | 111.89 | 0.00 | 0.00 | 53,329 |
26 Jul 2022 | 142.00 | 142.00 | 0.00 | 0.00 | 53,130 |
05 Apr 2019 | 119.79 | 119.73 | -0.06 | -0.05 | 52,811 |
04 Feb 2014 | 116.71 | 116.71 | 0.00 | 0.00 | 52,785 |
27 Oct 2023 | 118.28 | 119.81 | 1.53 | 1.29 | 52,557 |
23 Feb 2017 | 103.00 | 106.35 | 3.35 | 3.25 | 52,450 |
24 May 2005 | 113.26 | 113.00 | -0.26 | -0.23 | 52,068 |
30 Sep 2015 | 112.00 | 112.00 | 0.00 | 0.00 | 52,060 |
06 Feb 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 52,044 |
17 Jul 2017 | 101.90 | 101.90 | 0.00 | 0.00 | 51,950 |
14 Sep 2018 | 103.65 | 103.68 | 0.03 | 0.03 | 51,911 |
22 Dec 2015 | 111.89 | 111.89 | 0.00 | 0.00 | 51,590 |
27 Apr 2007 | 80.00 | 80.00 | 0.00 | 0.00 | 51,340 |
18 Sep 2007 | 80.00 | 80.00 | 0.00 | 0.00 | 50,775 |
07 Jul 2022 | 141.10 | 141.00 | -0.10 | -0.07 | 50,289 |
16 Feb 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 50,242 |
09 Jan 2019 | 107.49 | 107.26 | -0.23 | -0.21 | 50,236 |
12 Feb 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 50,100 |
24 Dec 2014 | 119.74 | 119.74 | 0.01 | 0.01 | 50,000 |
23 Mar 2015 | 118.00 | 117.99 | -0.01 | -0.01 | 49,933 |
16 Apr 2020 | 135.00 | 135.00 | 0.00 | 0.00 | 49,908 |
03 Jun 2008 | 99.99 | 100.51 | 0.52 | 0.52 | 48,550 |
19 Nov 2008 | 86.00 | 86.00 | 0.00 | 0.00 | 48,495 |
10 Oct 2007 | 80.00 | 80.01 | 0.01 | 0.01 | 48,147 |
19 Oct 2018 | 105.99 | 106.00 | 0.01 | 0.01 | 48,007 |
04 Feb 2021 | 134.99 | 134.98 | -0.01 | -0.01 | 48,000 |
08 Jan 2008 | 79.99 | 80.01 | 0.02 | 0.02 | 47,591 |
02 Feb 2021 | 135.00 | 134.99 | -0.01 | -0.01 | 46,934 |
23 May 2017 | 101.85 | 101.89 | 0.04 | 0.04 | 46,897 |
03 Sep 2008 | 102.07 | 102.10 | 0.03 | 0.03 | 46,762 |
28 Apr 2020 | 132.65 | 131.47 | -1.18 | -0.89 | 46,138 |
08 Apr 2021 | 132.02 | 132.00 | -0.02 | -0.02 | 45,677 |
19 Dec 2022 | 135.69 | 138.45 | 2.76 | 2.03 | 45,522 |
02 Mar 2007 | 80.00 | 80.00 | 0.00 | 0.00 | 45,371 |
19 Mar 2020 | 145.43 | 145.43 | 0.00 | 0.00 | 45,364 |
28 Nov 2013 | 115.20 | 115.30 | 0.10 | 0.09 | 45,281 |
17 Jul 2014 | 122.05 | 122.05 | 0.00 | 0.00 | 45,219 |
12 Apr 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 44,232 |
05 Apr 2024 | 119.73 | 120.06 | 0.33 | 0.28 | 44,227 |
30 Dec 2016 | 108.44 | 108.44 | 0.00 | 0.00 | 44,125 |
27 Nov 2007 | 79.99 | 80.00 | 0.01 | 0.01 | 43,884 |
10 Dec 2010 | 76.01 | 76.01 | 0.01 | 0.01 | 43,507 |
09 Nov 2023 | 121.67 | 124.49 | 2.82 | 2.32 | 42,915 |
10 Feb 2023 | 133.89 | 137.85 | 3.96 | 2.96 | 42,786 |
16 Jan 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 42,531 |
15 May 2008 | 100.00 | 100.50 | 0.50 | 0.50 | 42,496 |
12 Mar 2010 | 75.00 | 74.99 | -0.01 | -0.01 | 42,338 |
20 Nov 2008 | 86.00 | 87.00 | 1.00 | 1.16 | 41,826 |
09 Jun 2023 | 127.58 | 128.93 | 1.35 | 1.06 | 41,761 |
20 Dec 2023 | 122.17 | 122.07 | -0.10 | -0.08 | 41,708 |
31 Jan 2018 | 101.50 | 101.50 | 0.00 | 0.00 | 41,534 |
11 Dec 2012 | 105.03 | 105.03 | 0.00 | 0.00 | 41,363 |
21 Dec 2018 | 107.08 | 107.08 | 0.00 | 0.00 | 41,226 |
11 Aug 2020 | 141.27 | 141.27 | 0.00 | 0.00 | 41,219 |
12 Oct 2012 | 109.08 | 109.49 | -0.50 | -0.45 | 41,133 |
16 Oct 2012 | 109.74 | 109.77 | 0.15 | 0.14 | 40,865 |
26 Nov 2020 | 135.99 | 135.90 | -0.09 | -0.07 | 40,831 |
20 Jan 2022 | 142.70 | 141.31 | -1.39 | -0.97 | 40,344 |
11 Apr 2012 | 95.00 | 95.00 | 0.00 | 0.00 | 40,329 |
20 Sep 2013 | 110.04 | 110.05 | 0.00 | 0.00 | 40,278 |
22 Oct 2014 | 121.42 | 121.25 | 0.00 | 0.00 | 40,039 |
26 Mar 2014 | 120.05 | 120.08 | 0.03 | 0.02 | 40,030 |
04 Feb 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 40,000 |
03 Mar 2010 | 75.00 | 75.00 | 0.00 | 0.00 | 39,900 |
18 Feb 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 39,614 |
15 Aug 2007 | 79.99 | 80.00 | 0.01 | 0.01 | 39,293 |
18 Jan 2006 | 88.70 | 88.50 | -0.20 | -0.22 | 39,275 |
23 Nov 2021 | 136.99 | 137.86 | 0.87 | 0.64 | 39,217 |
17 May 2005 | 112.50 | 113.00 | 0.50 | 0.44 | 38,906 |
10 Jan 2012 | 96.00 | 96.45 | 0.45 | 0.47 | 38,883 |
25 Jan 2006 | 88.00 | 87.75 | -0.25 | -0.28 | 38,567 |
15 Mar 2023 | 137.85 | 137.89 | 0.04 | 0.03 | 38,051 |
06 Apr 2021 | 131.83 | 131.92 | 0.09 | 0.07 | 37,871 |
06 Jun 2022 | 140.35 | 140.99 | 0.64 | 0.46 | 37,574 |
03 Apr 2020 | 141.48 | 141.40 | -0.08 | -0.06 | 37,572 |
28 Mar 2007 | 80.00 | 80.00 | 0.00 | 0.00 | 37,385 |
29 Jun 2015 | 115.00 | 115.01 | 0.01 | 0.01 | 37,154 |
05 May 2008 | 100.01 | 100.00 | -0.01 | -0.01 | 36,999 |
18 Feb 2022 | 142.96 | 142.16 | -0.80 | -0.56 | 36,531 |
16 Aug 2023 | 125.96 | 126.93 | 0.97 | 0.77 | 36,297 |
04 Dec 2008 | 86.00 | 86.00 | 0.00 | 0.00 | 35,858 |
21 Sep 2022 | 140.06 | 140.00 | -0.06 | -0.04 | 35,760 |
18 Oct 2010 | 68.00 | 68.00 | -0.02 | -0.03 | 35,580 |
22 Jun 2023 | 128.91 | 128.89 | -0.02 | -0.02 | 35,516 |
30 Jul 2008 | 102.22 | 102.15 | -0.07 | -0.07 | 35,097 |
24 Nov 2022 | 136.00 | 138.73 | 2.73 | 2.01 | 35,020 |
05 Feb 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 34,802 |
15 Feb 2018 | 101.50 | 101.52 | 0.02 | 0.02 | 34,343 |
12 Sep 2014 | 121.75 | 121.73 | -0.01 | -0.01 | 34,327 |
09 Jul 2008 | 102.05 | 102.06 | 0.01 | 0.01 | 34,127 |
23 Sep 2005 | 90.07 | 92.00 | 1.93 | 2.14 | 33,947 |
30 Sep 2013 | 110.04 | 110.04 | 0.00 | 0.00 | 33,442 |
06 Dec 2010 | 76.00 | 76.01 | 0.01 | 0.01 | 33,347 |
13 Aug 2008 | 102.15 | 102.15 | 0.00 | 0.00 | 33,301 |
30 Jun 2010 | 75.00 | 75.00 | 0.00 | 0.00 | 33,198 |
09 Dec 2005 | 92.50 | 90.00 | -2.50 | -2.70 | 33,107 |
27 Mar 2020 | 141.52 | 141.49 | -0.03 | -0.02 | 33,013 |
17 Feb 2009 | 86.00 | 86.00 | 0.00 | 0.00 | 32,870 |
21 Oct 2020 | 142.00 | 141.97 | -0.03 | -0.02 | 32,851 |
23 Sep 2013 | 110.05 | 110.04 | -0.02 | -0.02 | 32,451 |
30 Jan 2023 | 137.46 | 137.38 | -0.08 | -0.06 | 32,417 |
06 Mar 2015 | 118.20 | 118.21 | 0.00 | 0.00 | 32,120 |
19 Sep 2022 | 140.01 | 140.01 | 0.00 | 0.00 | 32,021 |
05 Mar 2015 | 118.22 | 118.20 | -0.01 | -0.01 | 31,842 |
03 Nov 2022 | 133.75 | 137.62 | 3.87 | 2.89 | 31,642 |
12 Dec 2012 | 105.03 | 105.03 | 0.01 | 0.01 | 31,503 |
28 Aug 2014 | 121.88 | 121.84 | -0.01 | -0.01 | 31,323 |
05 May 2006 | 88.50 | 88.50 | 0.00 | 0.00 | 30,945 |
13 Apr 2017 | 101.90 | 101.90 | 0.00 | 0.00 | 30,679 |
29 Nov 2005 | 92.50 | 92.50 | 0.00 | 0.00 | 30,567 |
02 Apr 2015 | 117.93 | 117.87 | -0.06 | -0.05 | 30,535 |
19 Mar 2008 | 91.50 | 93.50 | 2.00 | 2.19 | 30,487 |
